WCHS HARDWOOD DUALS 2019 |
Webster County High School |
12-21-2019 |
Home |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Team | Score | |
(tie) | Webster County High School | 0.00 | |
(tie) | Phillip Barbour High School | 0.00 | |
(tie) | Clay County High School | 0.00 | |
(tie) | Midland Trail High School | 0.00 | |
(tie) | Richwood High School | 0.00 | |
(tie) | Lewis County | 0.00 | |
(tie) | Liberty (H) High School | 0.00 | |
(tie) | Liberty (R) High School | 0.00 | |
(tie) | Elkins High School | 0.00 | |
(tie) | Greenbrier West High School | 0.00 | |
(tie) | Poca High School | 0.00 | |
(tie) | Braxton County High School | 0.00 | |
(tie) | Nicholas County High School | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |