Name | School | Year |
Weight Class | Coach | Division |
Adams, Jesse | Independence
| 2023 | 165 |
Cliff Warden | AA/A |
Adams, Jesse | Independence
| 2024 | 175 |
Cliff Warden | AA/A |
Adams, Noah | Independence
| 2014 | 152 |
Cliff Warden | AA/A |
Adams, Noah | Independence
| 2016 | 195 |
Cliff Warden | AA/A |
Adams, Noah | Independence
| 2017 | 220 |
Cliff Warden | AA/A |
Adams, Tom | University
| 1954 | 145 |
Homer Fizer | All Divisions |
Alderman, Kevin | Richwood
| 1984 | 126 |
Russ Ward | AA/A |
Alderman, Larry | Richwood
| 1992 | 160 |
Russ Ward | AA/A |
Allen, John | Calhoun County
| 1984 | 098 |
Lee Evans | AA/A |
Allen, John | Calhoun County
| 1987 | 126 |
Lee Evans | AA/A |
Allen, Jordan | Huntington
| 2012 | 113 |
Rob Archer | AAA |
Allen, Jordan | Huntington
| 2013 | 113 |
Rob Archer | AAA |
Allen, Jordan | Huntington
| 2014 | 120 |
Rob Archer | AAA |
Allese, Pat | Weir
| 1963 | 120 |
Carl Fodor | All Divisions |
Allese, Pat | Weir
| 1964 | 127 |
Carl Fodor | All Divisions |
Allman, Justin | Parkersburg South
| 2014 | 182 |
Donna Dixon | AAA |
Allman, Justin | Parkersburg South
| 2015 | 182 |
Donna Dixon | AAA |
Allman, Justin | Parkersburg South
| 2016 | 195 |
Shaun Smith | AAA |
Allman, Justin | Parkersburg South
| 2017 | 195 |
Shaun Smith | AAA |
Alvaro, Anthony | Fairmont Senior / West Fairmont
| 2013 | 145 |
Mark Delligatti | AA/A |
Alvaro, Anthony | Fairmont Senior / West Fairmont
| 2014 | 145 |
Mark Delligatti | AA/A |
Amos, Braxton | Parkersburg South
| 2018 | 220 |
Shaun Smith | AAA |
Amos, Braxton | Parkersburg South
| 2019 | 220 |
Shaun Smith | AAA |
Amos, Braxton | Parkersburg South
| 2020 | 220 |
Shaun Smith | AAA |
Anderson, Andy | Cameron
| 1993 | 145 |
Jim Potts | AA/A |
Anderson, R.C. | Cameron
| 1989 | 112 |
Jim Potts | AA/A |
Anderson, R.C. | Cameron
| 1990 | 119 |
Jim Potts | AA/A |
Anderson, R.C. | Cameron
| 1991 | 130 |
Jim Potts | AA/A |
Anderson, R.C. | Cameron
| 1992 | 140 |
Jim Potts | AA/A |
Andrick, Gunner | Point Pleasant
| 2022 | 126 |
John Bonecutter | AA/A |
Andrick, Gunner | Point Pleasant
| 2023 | 132 |
John Bonecutter | AA/A |
Andrick, Gunner | Point Pleasant
| 2024 | 138 |
John Bonecutter | AA/A |
Angle, Chuck | Buffalo
| 1978 | 145 |
Phil Davis | AA/A |
Antoine, Jacob | Independence
| 2006 | 189 |
Ed Gilson | AA/A |
Apanowicz, Greg | Fairmont Senior / West Fairmont
| 1991 | UNL |
Joe Naternicola | AAA |
Appel, Craig | Frankfort
| 1983 | 132 |
Jim Fazzalone | AA/A |
Archer, Bill | Huntington
| 1966 | 127 |
Bob Sang | All Divisions |
Armour, Brent | Williamstown
| 1987 | 112 |
Bob Pickens | AA/A |
Arnett, Tyler | North Marion
| 2015 | 220 |
David Tennant | AA/A |
Arnold, Mickey | South Charleston
| 1972 | 119 |
Stan Cadd | All Divisions |
Arnold, Tom | Weir
| 1969 | 154 |
Vince Monseau | All Divisions |
Arrango, John | Weir
| 1966 | 120 |
Carl Fodor | All Divisions |
Arthur, David | Stonewall Jackson
| 1972 | 138 |
Roger Jefferson | All Divisions |
Arthur, Garrin | Huntington
| 2022 | 120 |
Rob Archer | AAA |
Arthur, Justin | Huntington
| 2010 | 119 |
Rob Archer | AAA |
Arthur, Justin | Huntington
| 2012 | 138 |
Rob Archer | AAA |
Arthur, Justin | Huntington
| 2013 | 145 |
Rob Archer | AAA |
Asbury, Ryan | Oak Glen
| 2008 | 125 |
Larry Shaw | AA/A |
Ashley, Justin | Calhoun County
| 2002 | 112 |
Mike Stump | AA/A |
Ashley, Justin | Calhoun County
| 2003 | 125 |
Mike Stump | AA/A |
Ashley, Justin | Calhoun County
| 2004 | 130 |
Mike Stump | AA/A |
Ashley, Malcolm | Spencer
| 1981 | 126 |
Garry Bender | AA/A |
Ashley, Malcolm | Calhoun County
| 1982 | 145 |
Lee Evans | AA/A |
Ashley, Malcolm | Calhoun County
| 1983 | 155 |
Lee Evans | AA/A |
Ashley, Matt | Spencer
| 1976 | 098 |
Tom Woods | AA/A |
Ashley, Matt | Spencer
| 1977 | 105 |
Tom Woods | AA/A |
Ashley, Matt | Spencer
| 1978 | 119 |
Garry Bender | AA/A |
Ashley, Matt | Spencer
| 1979 | 132 |
Garry Bender | AA/A |
Atkinson, Mason | Herbert Hoover
| 2022 | 285 |
Richard Harper | AA/A |
Atkinson, Millard | Parkersburg
| 1958 | 115 |
Bob Dutton | All Divisions |
Atkinson, Millard | Parkersburg
| 1959 | 112 |
Bob Dutton | All Divisions |
Auville, Gene | Parkersburg
| 1958 | 148 |
Bob Dutton | All Divisions |
Baciak, Dallas | Wheeling Park
| 2015 | 126 |
Jack Doyle | AAA |
Bailes, Jimmie | Woodrow Wilson
| 2022 | 113 |
Matt Osborne | AAA |
Bailes, Jimmie | Woodrow Wilson
| 2024 | 138 |
Matt Osborne | AAA |
Bailes, Jimmy | Shady Spring
| 1963 | 095 |
Dix Manning | All Divisions |
Bailes, Rick | Dunbar
| 1980 | 155 |
John Baird | AA/A |
Bailes, Rick | Dunbar
| 1981 | 167 |
Alden Sheets | AA/A |
Bailey, John | Oak Glen
| 1991 | 135 |
Larry Shaw | AAA |
Bailey, Mason | East Fairmont
| 2008 | 160 |
John Geary | AAA |
Bailey, Mason | East Fairmont
| 2009 | 171 |
John Geary | AAA |
Bain, John | Wirt County
| 1985 | 112 |
Mike Goodwin | AA/A |
Bain, John | Wirt County
| 1986 | 112 |
Mike Goodwin | AA/A |
Baker, Carrol | Parkersburg
| 1948 | 120 |
Russ Pfalzcraf | All Divisions |
Baker, Carrol | Parkersburg
| 1949 | 127 |
Jim Scott | All Divisions |
Baker, Eugene | Fairmont Senior / West Fairmont
| 1954 | UNL |
Bill Kerr | All Divisions |
Bales, Sonny | Parkersburg
| 1955 | 145 |
Jim Scott | All Divisions |
Ball, Mike | Milton
| 1986 | 126 |
Bane McCracken | AAA |
Barber, Brent | Fairmont Senior / West Fairmont
| 2014 | 285 |
Mark Delligatti | AA/A |
Barbour, Kirby | John Marshall
| 1991 | 189 |
Ed Dugas | AAA |
Bare, Terry | South Charleston
| 1976 | 112 |
Stan Cadd | AAA |
Barnabei, Dave | Weir
| 1977 | 126 |
Skip Murray | AAA |
Barnette, Aaron | Independence
| 2000 | 171 |
Ed Gilson | AA/A |
Barnette, Adam | Independence
| 2005 | 275 |
Ed Gilson | AA/A |
Barnhart, Brian | St Marys
| 2007 | 285 |
Lester Hughart | AA/A |
Barrett, Billy | Musselman
| 2007 | 125 |
Mark Cagle | AAA |
Barrows, Bob | Parkersburg
| 1949 | UNL |
Jim Scott | All Divisions |
Barrows, Bob | Parkersburg
| 1950 | UNL |
Jim Scott | All Divisions |
Bartee, Justin | Point Pleasant
| 2019 | 126 |
John Bonecutter | AA/A |
Bartee, Justin | Point Pleasant
| 2020 | 138 |
John Bonecutter | AA/A |
Bartee, Justin | Point Pleasant
| 2021 | 160 |
John Bonecutter | AA/A |
Bartee, Justin | Point Pleasant
| 2022 | 145 |
John Bonecutter | AA/A |
Bartrug, Dustin | St Marys
| 2001 | 103 |
Bill Brizendine | AA/A |
Bartrug, Dustin | St Marys
| 2003 | 119 |
Bill Brizendine | AA/A |
Basich, Zach | Wheeling Central
| 2007 | 140 |
Sean Doyle | AA/A |
Basich, Zachary | Wheeling Central
| 2008 | 145 |
Andrew LaMotte | AA/A |
Bates, Norman | Wheeling
| 1954 | 138 |
Ed Murphy | All Divisions |
Bates, Rahsaan | Fairmont Senior / West Fairmont
| 1994 | 130 |
Joe Naternicola | AAA |
Bauer, Dirk | Wheeling Central
| 2007 | 103 |
Sean Doyle | AA/A |
Bauer, Dirk | Wheeling Park
| 2008 | 103 |
Sean Doyle | AAA |
Bauer, Dirk | Wheeling Park
| 2009 | 119 |
Sean Doyle | AAA |
Bauer, Kyle | Wheeling Park
| 2010 | 125 |
Sean Doyle | AAA |
Bauer, Kyle | Wheeling Park
| 2011 | 130 |
Sean Doyle | AAA |
Beafore, Stanley | Fairmont Senior / West Fairmont
| 1955 | 138 |
Bill Kerr | All Divisions |
Beafore, Stanley | Fairmont Senior / West Fairmont
| 1956 | 148 |
Bill Kerr | All Divisions |
Beckett, Allen | Huntington
| 1993 | 119 |
Bill Archer | AAA |
Beckett, Allen | Huntington
| 1994 | 119 |
Bill Archer | AAA |
Beckner, Denver | Parkersburg
| 1948 | 133 |
Russ Pfalzcraf | All Divisions |
Beech, John | Hurricane
| 1980 | 098 |
Mike Ellis | AA/A |
Bell, Jerry | Nitro
| 1981 | 126 |
Steve Stoffle | AAA |
Bellville, Philip | Oak Glen
| 2000 | 189 |
Larry Shaw | AA/A |
Bellville, Philip | Oak Glen
| 2001 | 189 |
Larry Shaw | AA/A |
Bennett, Duard | Elkins
| 1963 | UNL |
Bob Irwin | All Divisions |
Bennett, Tory | Berkeley Springs
| 2010 | 160 |
Darrell W. Bennett | AA/A |
Bennett, Tory | Berkeley Springs
| 2011 | 171 |
Darrell W. Bennett | AA/A |
Bennett, Tory | Berkeley Springs
| 2012 | 182 |
Darrell W. Bennett | AA/A |
Bentley, Parker | Musselman
| 2021 | 195 |
Dennis Burlingame | AAA |
Berisford, Barry | Cameron
| 1989 | 189 |
Jim Potts | AA/A |
Berry, Harvey | University
| 1952 | 154 |
Homer Fizer | All Divisions |
Besedich, Ryan | North Marion
| 1998 | 160 |
Roy Michael | AAA |
Best, John Martin | Parkersburg
| 2017 | 120 |
Chris Way | AAA |
Best, John Martin | Parkersburg
| 2019 | 152 |
Matt Littleton | AAA |
Best, John Martin | Parkersburg
| 2020 | 160 |
Matt Littleton | AAA |
Bicak, Adam | Ripley
| 2009 | 145 |
Jason Scott | AAA |
Bicak, Adam | Ripley
| 2010 | 152 |
Jason Scott | AAA |
Bicak, Adam | Ripley
| 2011 | 160 |
Matt Smith | AAA |
Bicak, Adam | Ripley
| 2012 | 170 |
Matt Smith | AAA |
Biddle, Bob | Parkersburg
| 1964 | 154 |
Bob Dutton | All Divisions |
Biddle, Casey | Williamstown
| 2002 | 119 |
Bob Pickens | AA/A |
Billings, Judd | Ravenswood
| 2003 | 103 |
Dave Satterfield | AA/A |
Billings, Judd | Ravenswood
| 2005 | 135 |
Dave Satterfield | AA/A |
Biser, Sean | Keyser
| 1988 | 189 |
Joe Altobello | AAA |
Blake, Doug | Cameron
| 1978 | 098 |
Jim Potts | AA/A |
Blake, Mike | Huntington East
| 1969 | UNL |
Bob Sang | All Divisions |
Bland, Brian | North Marion
| 1992 | 140 |
Roy Michael | AAA |
Blankenship, Chris | Berkeley Springs
| 1988 | 112 |
Rick Hendrickson | AA/A |
Blankenship, Chris | Berkeley Springs
| 1988 | 112 |
Horace Blankenship | AA/A |
Blankenship, Chris | Berkeley Springs
| 1988 | 112 |
Rick Hendrickson, Horace Blankenship | AA/A |
Blankenship, Steve | Iaeger
| 1994 | 125 |
Harold Bright | AA/A |
Blatt, Bill | Buffalo
| 1978 | 138 |
Phil Davis | AA/A |
Blessing, Conner | Point Pleasant
| 2022 | 120 |
John Bonecutter | AA/A |
Blevins, Adam | Iaeger
| 1997 | 160 |
Mike Surbaugh | AA/A |
Bliss, Phil | Brooke
| 2003 | 152 |
Joe Erlewine | AAA |
Blizzard, Max | Herbert Hoover
| 1982 | 155 |
Steve Kee | AAA |
Blosser, Chris | Spencer
| 1992 | 119 |
Garry Bender | AA/A |
Blosser, Chris | Roane County
| 1994 | 145 |
Garry Bender | AA/A |
Boatright, Cole | Calhoun County
| 2015 | 170 |
Mike Stump | AA/A |
Boatwright, Malik | Greenbrier West
| 2013 | 152 |
Jeremy Tincher | AA/A |
Boatwright, Malik | Greenbrier West
| 2014 | 160 |
Jeremy Tincher | AA/A |
Bock, Dave | George Washington
| 1965 | 138 |
Steve Edwards | All Divisions |
Bock, Dave | George Washington
| 1966 | 145 |
Steve Edwards | All Divisions |
Bolen, Jamie | Independence
| 2001 | 152 |
Ed Gilson | AA/A |
Bonasso, Daniel | Fairmont Senior / West Fairmont
| 1997 | 103 |
Mark Delligatti | AAA |
Bonasso, Daniel | Fairmont Senior / West Fairmont
| 1998 | 112 |
Mark Delligatti | AAA |
Bonasso, Pat | Fairmont Senior / West Fairmont
| 1973 | 132 |
Bob Delorenzo | All Divisions |
Bonasso, Sammy | Fairmont Senior / West Fairmont
| 2001 | 103 |
Mark Delligatti | AAA |
Booth, Steve | Buffalo
| 1980 | 112 |
Phil Davis | AA/A |
Booth, Steve | Buffalo
| 1981 | 112 |
Phil Davis | AA/A |
Bosley, Steve | Parkersburg South
| 1973 | 155 |
Rod Oldham | All Divisions |
Bosley, Steve | Parkersburg South
| 1974 | 155 |
Rod Oldham | All Divisions |
Boswell, Mike | Magnolia
| 1981 | 098 |
Dennis Hunt | AA/A |
Boyers, Blake | East Fairmont
| 2018 | 106 |
John Geary | AA/A |
Boyers, Blake | East Fairmont
| 2019 | 113 |
Adam Boyers | AA/A |
Boyers, Blake | East Fairmont
| 2020 | 126 |
Adam Boyers | AA/A |
Boyers, Blake | East Fairmont
| 2021 | 138 |
Adam Boyers | AA/A |
Bozek, Robert | Oak Glen
| 2015 | 126 |
Patrick McGillian | AA/A |
Bozek, Robert | Oak Glen
| 2016 | 132 |
Patrick McGillian | AA/A |
Bozek, Robert | Oak Glen
| 2017 | 138 |
Patrick McGillian | AA/A |
Bracciake, Vince | Charles Town
| 1970 | 107 |
Gene Piscitelli, Jr | All Divisions |
Bradbury, Jace | Washington
| 2020 | 195 |
Code Gustines | AAA |
Bradley, Steve | George Washington
| 1967 | 095 |
Steve Edwards | All Divisions |
Bradshaw, Greg | Parkersburg
| 1980 | 132 |
Joe Handlan | AAA |
Bradshaw, Greg | Parkersburg
| 1981 | 138 |
Joe Handlan | AAA |
Bragg, Rick | Milton
| 1967 | 180 |
Larry Jordan | All Divisions |
Bragg, Rick | Milton
| 1968 | 180 |
Larry Jordan | All Divisions |
Branch, James | Huntington
| 1992 | 125 |
Bill Archer | AAA |
Bratke, Kyle | Parkersburg
| 2010 | 130 |
Chris Way | AAA |
Braunlich, Fritz | Wheeling Central
| 1982 | 185 |
Stan Johnson | AA/A |
Braunlich, Fritz | Wheeling Central
| 1983 | 185 |
Stan Johnson | AA/A |
Brightwell, Krys | Parkersburg
| 1988 | 160 |
Joe Handlan | AAA |
Britton, Carroll | Woodrow Wilson / Beckley
| 1952 | 133 |
Vic Peelish | All Divisions |
Britton, Tate | Sissonville
| 2022 | 195 |
Ronnie Burdette | AA/A |
Brooks, Doug | Parkersburg
| 1988 | 125 |
Joe Handlan | AAA |
Brooks, Steve | Parkersburg
| 1978 | 112 |
Joe Handlan | AAA |
Brothers, Jr., Erick | Wheeling Park | 2020 | 182 |
Brian Leggett | AAA |
Brothers, Jr., Erick | Wheeling Park | 2021 | 220 |
Brian Leggett | AAA |
Brothers, Jr., Erick | Wheeling Park
| 2022 | 220 |
Brian Leggett | AAA |
Brown, Dallas | Calhoun County
| 1994 | 140 |
Mike Stump | AA/A |
Brown, John | Clay County
| 1980 | 105 |
Bob Stover | AA/A |
Brown, John | Clay County
| 1981 | 119 |
Bob Stover | AA/A |
Brown, Noah | Greenbrier West | 2020 | 220 |
Jeremy Tincher | AA/A |
Brown, Noah | Greenbrier West | 2021 | 285 |
Jeremy Tincher | AA/A |
Brown, Steve | Parkersburg
| 1986 | 098 |
Joe Handlan | AAA |
Brown, Zach | Oak Glen
| 2012 | 113 |
Patrick McGillian | AA/A |
Brumfield, Tom | Huntington
| 1979 | 155 |
Bill Archer | AAA |
Bryant, Tom | Ripley
| 1989 | UNL |
Steve Buffington | AAA |
Burge, Chad | Cameron
| 1992 | 103 |
Jim Potts | AA/A |
Burge, Chad | Cameron
| 1993 | 112 |
Jim Potts | AA/A |
Burge, Chad | Cameron
| 1994 | 112 |
Jim Potts | AA/A |
Burnett, Tom | Fairmont Senior / West Fairmont
| 1960 | 120 |
Bill Kerr | All Divisions |
Burnett, Tom | Fairmont Senior / West Fairmont
| 1961 | 127 |
Bill Kerr | All Divisions |
Burns, Harry | Weir
| 1961 | 165 |
Carl Fodor | All Divisions |
Burton, Jason | Parkersburg South
| 1990 | 160 |
Paul Jackson | AAA |
Burton, Jason | Parkersburg South
| 1991 | 160 |
Paul Jackson | AAA |
Bush, Graham | Parkersburg
| 1948 | 155 |
Russ Pfalzcraf | All Divisions |
Bush, Ian | Cameron
| 2021 | 182 |
Tim Jones | AA/A |
Bush, Ian | Cameron
| 2022 | 182 |
Tim Jones | AA/A |
Bushko, Aaron | Fairmont Senior / West Fairmont
| 1993 | 152 |
Joe Naternicola | AAA |
Busick, Robert | Weir
| 2000 | 215 |
Frank Crain | AA/A |
Butcher, Dan | Weston
| 1952 | 103 |
Bob Dutton | All Divisions |
Butler, Eric | Williamstown
| 1982 | 105 |
Bob Pickens | AA/A |
Butler, Eric | Williamstown
| 1983 | 119 |
Bob Pickens | AA/A |
Butler, Orarn | St Marys
| 1990 | 125 |
Bill Brizendine | AA/A |
Butler, Orarn | St Marys
| 1991 | 125 |
Bill Brizendine | AA/A |
Byard, Tim | Mannington
| 1977 | 126 |
Roy Michael | AA/A |
Byard, Tim | Mannington
| 1979 | 155 |
Roy Michael | AA/A |
Byard, Wesley | North Marion
| 2007 | 171 |
David Tennant | AAA |
Byrd, Dave | Weir
| 1963 | 145 |
Carl Fodor | All Divisions |
Byrd, Dave | Weir
| 1964 | 145 |
Carl Fodor | All Divisions |
Cain, Jon | Wirt County
| 2012 | 120 |
Kenny Dye | AA/A |
Cain, Mike | John Marshall
| 1975 | 188 |
Bill Hinegardner | All Divisions |
Cales, Tyler | Greenbrier West
| 2016 | 285 |
Jeremy Tincher | AA/A |
Callahan, Matt | Woodrow Wilson / Beckley
| 1999 | 140 |
Phil Bartrum | AAA |
Camilletti, Steve | Brooke
| 1989 | 112 |
Nolan Vangilder | AAA |
Camp, Gene | Parkersburg
| 1948 | 145 |
Russ Pfalzcraf | All Divisions |
Campbell, Carroll | Parkersburg
| 1953 | 138 |
Jim Scott | All Divisions |
Campbell, David | University
| 2004 | 152 |
Ken Maisel | AAA |
Campbell, J.B. | Parkersburg
| 1956 | 106 |
Jim Scott | All Divisions |
Campbell, Shirley | Woodrow Wilson / Beckley
| 1968 | 103 |
Vic Peelish | All Divisions |
Canady, Matt | Berkeley Springs
| 1991 | 189 |
Rick Hendrickson | AA/A |
Canady, Matt | Berkeley Springs
| 1992 | 189 |
Rick Hendrickson | AA/A |
Capper, Damen | Berkeley Springs
| 2009 | 140 |
Darrell W. Bennett | AA/A |
Capper, Damen | Berkeley Springs
| 2010 | 145 |
Darrell W. Bennett | AA/A |
Capper, Damen | Berkeley Springs
| 2011 | 152 |
Darrell W. Bennett | AA/A |
Carder, Stephen | Parkersburg
| 2018 | 145 |
Matt Littleton | AAA |
Carman, Anthony | John Marshall
| 2019 | 182 |
Ted Zervos | AAA |
Carman, Gabe | Wheeling Park
| 2022 | 160 |
Brian Leggett | AAA |
Caron, Colten | Independence
| 2022 | 170 |
Jeremy Hart | AA/A |
Caron, Colten | Independence
| 2023 | 175 |
Jeremy Hart | AA/A |
Carpenter, Mike | Liberty Raleigh
| 2008 | 285 |
Randy Daniel | AA/A |
Carper, Dave | Spencer
| 1989 | 135 |
Garry Bender | AA/A |
Carper, Dave | Spencer
| 1990 | 135 |
Garry Bender | AA/A |
Carper, Jay | Clay County
| 1987 | 132 |
Bob Stover | AA/A |
Carper, Jon | North Marion
| 1992 | 160 |
Roy Michael | AAA |
Carr, Darin | Magnolia
| 1979 | 145 |
Dennis Hunt | AA/A |
Carson, Ryan | Lewis County
| 2014 | 195 |
Steve Rogers | AAA |
Casto, Isaiha | St Albans
| 2019 | 170 |
Daren Gilfilen | AAA |
Casto, James | Point Pleasant
| 2005 | 145 |
Jack Cullen | AA/A |
Casto, James | Point Pleasant
| 2006 | 152 |
Jack Cullen | AA/A |
Casto, Kyle | Williamstown
| 1978 | 126 |
Bob Pickens | AA/A |
Casto, Matt | Williamstown
| 1990 | 171 |
Bob Pickens | AA/A |
Casto, Mitch | Nitro
| 2003 | 160 |
Steve White | AAA |
Caughey, Joe | Oak Glen
| 2000 | 275 |
Larry Shaw | AA/A |
Caughey, Joe | Oak Glen
| 2001 | 275 |
Larry Shaw | AA/A |
Caughey, Joe | Oak Glen
| 2002 | 275 |
Larry Shaw | AA/A |
Ceravalo, Dylan | Washington
| 2011 | 140 |
Cody Gustines | AAA |
Chambers, Brennon | Oak Glen
| 2004 | 135 |
Larry Shaw | AA/A |
Chapman, Austin | Riverside
| 2020 | 13285 |
Mark Scites | AAA |
Chertow, Ken | Huntington
| 1983 | 119 |
Bill Archer | AAA |
Chertow, Ken | Huntington
| 1984 | 126 |
Bill Archer | AAA |
Chertow, Todd | Huntington
| 1989 | 130 |
Bill Archer | AAA |
Chertow, Todd | Huntington
| 1990 | 135 |
Bill Archer | AAA |
Childers, Henry | Weir
| 1961 | 145 |
Carl Fodor | All Divisions |
Childers, Larry | St Marys
| 1984 | 155 |
Bill Brizendine | AA/A |
Childers, Larry | St Marys
| 1985 | 155 |
Bill Brizendine | AA/A |
Chisholm, Trumaine | North Marion
| 1988 | 171 |
Rusty Elliott | AAA |
Ciatto, Jim | Woodrow Wilson / Beckley
| 1949 | 185 |
Vic Peelish | All Divisions |
Clark, Adam | Berkeley Springs
| 1991 | 152 |
Rick Hendrickson | AA/A |
Clark, Brandon | Shady Spring
| 1993 | 103 |
Dix Manning | AA/A |
Clark, Carl | Berkeley Springs
| 1986 | 167 |
Rick Hendrickson | AA/A |
Clark, Carl | Berkeley Springs
| 1986 | 167 |
Horace Blankenship | AA/A |
Clark, Carl | Berkeley Springs
| 1986 | 167 |
Rick Hendrickson, Horace Blankenship | AA/A |
Clark, Chris | Independence
| 2013 | 138 |
Cliff Warden | AA/A |
Clark, Cody | Calhoun County
| 2007 | 119 |
Mike Stump | AA/A |
Clark, Cody | Calhoun County
| 2008 | 130 |
Mike Stump | AA/A |
Clark, Cody | Calhoun County
| 2010 | 135 |
Mike Stump | AA/A |
Clark, Dave | Berkeley Springs
| 1967 | 165 |
Paul Hodges | All Divisions |
Clark, Josh | Berkeley Springs
| 2003 | 189 |
Darrell W. Bennett | AA/A |
Clark, Steve | Berkeley Springs
| 1964 | 165 |
Paul Hodges | All Divisions |
Clark, Steve | Berkeley Springs
| 1965 | 177 |
Paul Hodges | All Divisions |
Clevenger, Dan | Parkersburg South
| 1971 | 185 |
Rod Oldham | All Divisions |
Cochran, Earl | DuPont
| 1966 | 180 |
Tom Bossie | All Divisions |
Coffey, Josh | Cabell Midland
| 1999 | 215 |
Ernie Sparks | AAA |
Cokeley, Rich | Harrisvillle
| 1984 | 185 |
John Peters | AA/A |
Cokeley, Rich | Harrisvillle
| 1985 | 185 |
John Peters | AA/A |
Cokeley, Rich | Harrisvillle
| 1986 | 185 |
John Peters | AA/A |
Collins, Brian | Spencer
| 1993 | 130 |
Garry Bender | AA/A |
Collins, Dustin | Parkersburg South
| 1997 | 119 |
Paul Jackson | AAA |
Collins, John | Kingwood
| 1957 | 157 |
Zane Rush | All Divisions |
Collins, Tom | Williamstown
| 2011 | 285 |
Dennie Uhl | AA/A |
Conaway, Jason | North Marion
| 1998 | 189 |
Roy Michael | AAA |
Conley, Logan | Braxton County
| 2021 | 195 |
Sterling Beane | AA/A |
Cook, Alec | Weirton Madonna
| 2018 | 138 |
Jamie Lesho | AA/A |
Cook, Alec | Weirton Madonna
| 2019 | 145 |
Jamie Lesho | AA/A |
Cook, David | Nicholas County
| 1991 | 152 |
David Hypes | AAA |
Cook, Garrett | Madonna
| 2019 | 220 |
Jamie Lesho | AA/A |
Cook, Ryan | Huntington
| 2006 | 275 |
Bill Archer | AAA |
Copney, Jim | Wheeling Park
| 1981 | 155 |
Eric Carder | AAA |
Corder, Jeff | Ravenswood
| 1988 | 160 |
Dale Hinkle | AA/A |
Cotterall, Mike | Logan
| 2010 | 285 |
Joshua Fry | AAA |
Cottrell, Dylan | Roane County
| 2009 | 103 |
Wayne Jarvis | AA/A |
Cottrell, Dylan | Roane County
| 2010 | 119 |
Wayne Jarvis | AA/A |
Cottrell, Dylan | Roane County
| 2011 | 135 |
Wayne Jarvis | AA/A |
Cottrell, Dylan | Roane County
| 2012 | 145 |
Wayne Jarvis | AA/A |
Couch, Bob | Parkersburg
| 1955 | 165 |
Jim Scott | All Divisions |
Courtney, Chris | Fairmont Senior / West Fairmont
| 1993 | 275 |
Joe Naternicola | AAA |
Courtney, Don | Fairmont Senior / West Fairmont
| 1970 | 175 |
Jim Feltz | All Divisions |
Courtney, Jeff | Fairmont Senior / West Fairmont
| 2001 | 171 |
Mark Delligatti | AAA |
Courtney, Jeff | Fairmont Senior / West Fairmont
| 2002 | 189 |
Mark Delligatti | AAA |
Courtney, Ryan | Fairmont Senior / West Fairmont
| 1996 | 171 |
Mark Delligatti | AAA |
Courtney, Ryan | Fairmont Senior / West Fairmont
| 1997 | 189 |
Mark Delligatti | AAA |
Cox, Anthony | St Marys
| 1987 | 155 |
Bill Brizendine | AA/A |
Cox, C.D. | St Marys
| 2011 | 189 |
Lester Hughart | AA/A |
Cox, Nate | Ripley
| 2021 | 113 |
Matt Smith | AAA |
Cox, Steve | Parkersburg
| 1988 | 145 |
Joe Handlan | AAA |
Cox, Will | Independence
| 2015 | 132 |
Cliff Warden | AA/A |
Crabtree, Blaine | Huntington
| 1997 | UNL |
Bill Archer | AAA |
Craddock, Josh | Roane County
| 1997 | 135 |
Garry Bender | AAA |
Craddock, Mark | Spencer
| 1981 | 185 |
Garry Bender | AA/A |
Crain, Frank | Oak Glen
| 1986 | 132 |
Larry Shaw | AAA |
Crain, George | Harrisvillle
| 1960 | 112 |
Richard Elliott | All Divisions |
Crain, James | Weir
| 1961 | 103 |
Carl Fodor | All Divisions |
Crain, John | Oak Glen
| 1986 | 112 |
Larry Shaw | AAA |
Crain, John | Oak Glen
| 1987 | 112 |
Larry Shaw | AAA |
Crain, John | Oak Glen
| 1988 | 119 |
Larry Shaw | AAA |
Crain, Michael | Weir
| 1962 | 095 |
Carl Fodor | All Divisions |
Crawford, Carlos | Shady Spring
| 1983 | 112 |
Dix Manning | AA/A |
Creamer, John | Huntington Vinson
| 1995 | 130 |
Bruce Niday | AA/A |
Crislip, William | Weston
| 1950 | 105 |
Bob Dutton | All Divisions |
Cross, Josh | Wirt County
| 2000 | 135 |
Toby Ray | AA/A |
Crouch, Jesse | Hurricane
| 1996 | 119 |
Bill Crouch | AAA |
Crow, Jerry | Oak Glen
| 1997 | 145 |
Larry Shaw | AA/A |
Cummings, Jack | Clay County
| 2014 | 106 |
Geoff Hamrick | AA/A |
Cummings, Joe | Clay County
| 1980 | 132 |
Bob Stover | AA/A |
Cummings, Joe | Clay County
| 1981 | 138 |
Bob Stover | AA/A |
Cummings, Joe | Clay County
| 1982 | 138 |
Bob Stover | aa/ |
Cumpston, Jeff | Cameron
| 2004 | 140 |
Jim Potts | AA/A |
Cumpston, Jeff | Cameron
| 2005 | 152 |
Jim Potts | AA/A |
Cumpston, Jeremy | Bishop Donahue
| 1995 | 145 |
Emil Nardone | AA/A |
Cumpston, Tim | Cameron
| 2005 | 119 |
Jim Potts | AA/A |
Cumpston, Tyler | Cameron
| 2007 | 135 |
T.J. Chappelear | AA/A |
Curry, Mike | Grafton
| 1986 | 126 |
Bill McProuty | AA/A |
