For 1975, the state was divided into eight regions. The champion and runner-up from each region qualified for the tournament. Consolation rounds were a "follow the leader" format.
Parkersburg South won its first state title handily, with finalists in 8 of 12 weight classes. John Marshall was second with 4 finalists. Huntington (3 finalists), Big Creek (3 finalists), and Hurricane (3 finalists) rounded out the top 5. Jim Weatherholt of Parkersburg South received the outstanding wrestler award, as he collected his third state championship (prior championships at 105 and 119).
1. | Parkersburg South | 96.5 |
2. | John Marshall | 60.5 |
3. | Huntington | 49 |
4. | Big Creek | 38 |
5. | Hurricane | 34 |
6. | South Charleston | 31 |
6. | Weir | 31 |
8. | Nitro | 30 |
9. | Buckhannon Upshur | 29 |
10. | Wheeling | 28.5 |
11. | Tridelphia | 27.5 |
12. | St Marys | 26.5 |
12. | Fairmont Senior | 26.5 |
14 | Parkersburg | 24 |
15. | Spencer | 22 |
16-30 | Warwood, Beckley, Lewis Co, St Albans, George Washington, Point Pleasant, Keyser, Brooke, Herbert Hoover, Stonewall Jackson, Greenbrier West, Wheeling Central, Huntington East, East Fairmont, Oak Glen | |
31-48 | East Bank, Man, Buffalo, Shady Spring, Ripley, Barboursville, Philip Barbour, Braxton Co , Petersburg, Sissonville, Elkins, DuPont, Greenbrier East, Morgantown, Martinsburg, Dunbar, University, Jefferson, Poca | |
Other teams represented Clay County, Logan, Berkeley Springs, Mannington, Liberty, Charleston, Walton, Winfield, Calhoun, Musselman |
Weight: 98FOLLOW THIS LINK to see complete bracket1st: Kent Nickerson, Tridelphia 2nd: Randly Ash, Spencer 3rd: C Cook, Huntington 4th: C Branch, Big Creek 5th: G Harrah, Beckley 6th: J Smith, Buffalo | Weight: 105FOLLOW THIS LINK to see complete bracket1st: Tom Lomadue, Nitro 2nd: Doug Litten, Keyser 3rd: Kevin Felton, Brooke 4th: S Bonasso, Fairmont Senior 5th: Woody Burns, Parkersburg South 6th: T Bare, South Charleston |
Weight: 112FOLLOW THIS LINK to see complete bracket1st: Duke Hanlin, Wheeling 2nd: J Fluharty, Warwood 3rd: G Andrews, Hurricane 4th: T Reavis, East Bank 5th: Gig Dornick, Parkersburg South 6th: Tom Stone, Ripley | Weight: 119FOLLOW THIS LINK to see complete bracket1st: Gary Dobbs, John Marshall 2nd: G Stickler, George Washington 3rd: Jim Duncan, Parkersburg South 4th: J Fraley, East Fairmont 5th: S Golden, Greenbrier West 6th: Marty West, St Marys |
Weight: 126FOLLOW THIS LINK to see complete bracket1st: Jim Weatherholt, Parkersburg South 2nd: B Riley, Fairmont Senior 3rd: G Godsey, Buckhannon Upshur 4th: Fred Pepper, Parkersburg 5th: R Stanley, Warwood 6th: Bob Walker, Herbert Hoover | Weight: 132FOLLOW THIS LINK to see complete bracket1st: Brad Dornick, Parkersburg South 2nd: J Nicholson, Wheeling 3rd: H Sugg, Stonewall Jackson 4th: R Fullmer St Albans 5th: S Edwards, Hurricane 6th: L Molles, Herbert Hoover |
Weight: 138FOLLOW THIS LINK to see complete bracket1st: Richard Johnson, Huntington 2nd: Steve Howard, Point Pleasant 3rd: Tim Muscaro, Weir 4th: Earl O'Brien, Spencer 5th: B Walker, Oak Glen 6th: M Beverly, South Charleston | Weight: 145FOLLOW THIS LINK to see complete bracket1st: Paul Finley, Huntington 2nd: L Marshall, Tridelphia 3rd: M Bailey, Big Creek 4th: Bill Lowers, Parkersburg South 5th: Roger Good, Nitro |
Weight: 155FOLLOW THIS LINK to see complete bracket1st: Steve Payne, Big Creek 2nd: Bill Weatherholt, Parkersburg South 3rd: Mike Winters, Parkersburg 4th: Johnson, South Charleston 4- 2- 0 5th: W Zirkle, Buckhannon Upshur 6th: S Dotson, Weir | Weight: 167FOLLOW THIS LINK to see complete bracket1st: John Holiday, Hurricane 2nd: Hamilton, Beckley 3rd: Doug Lehaskey, John Marshall 0 4th: Paul Metz, St Marys 5th: P Knabenshue, Buckhannon Upshur 6th: J Dennison, Braxton County |
Weight: 185FOLLOW THIS LINK to see complete bracket1st: Mike Cain, John Marshall 2nd: S Grace, Weir 3rd: Randy Marlow, Parkersburg South 4th: S Moore, Huntington East 5th: Brian Tucker, St Marys 6th: R Bateman, St Albans | Weight: UNLFOLLOW THIS LINK to see complete bracket1st: Dave Reed, Lewis County 2nd: C Vincent, John Marshall 3rd: Miller, South Charleston 4th: B Shalvey, Wheeling Central 5th: Tim Barnhart, St Marys 6th: E Sparks, Barboursville
|
Thanks to George Alwin, '75 qualifier from Martinsburg. Also, thank to Brent Sams.
Return to the State Tournament Page
Return to the WV-Mat front page