from "The Emergence of High School Wrestling in West Virginia" by George Nedeff
First Team
105 | Bartholow | Fairmont East |
115 | Betone | Fairmont East |
125 | Hall | Weston |
135 | King | Morgantown |
145 | Stalnaker | Weston |
155 | Conaway | Morgantown |
165 | Hammer (Captain) | Weston |
Second Team
115 | Taylor | Weston |
125 | McArdle (Captain) | Morgantown |
135 | Gragg | Harrisville |
145 | Kyle | Clarksburg Victory |
155 | Gallo | Clarksburg Victory |
165 | Boone | Harrisville |
Others receiving votes
105 | Heathcoate | Weston |
135 | Corathers | Weston |
135 | Hartley | Morgantown |
155 | Nutter | Harrisville |
Exhibition All-State First Team
95 | Leland Merrill | Parkersburg |
UNL | Walter "Piggy" Barnes | Parkersburg |
Exhibition All-State Second Team
95 | Kisner | Fairmont East |