2018 AAA WVSSAC State Championship
Huntington
2-22 To 24, 2018
Team Summary
Brooke 21.00
(106) Danny Yost, Record: 28- 14
(132) Andres Ramos, Record: 7- 16
(145) Max Camilletti, Record: 27- 22
(152) CJ Helms, Record: 34- 17
(160) Gage Barnhart, Record: 25- 21
(170) Dalton Yost, Record: 16- 22
(182) Billy Dewall, Record: 16- 23
(220) Kenton Conley, Record: 16- 23
Buckhannon-Upshur 48.00
(113) Julius Hobbs, Record: 32- 14 4th Place
(120) Breagan Pearson, Record: 16- 24
(126) Austin McCartney, Record: 24- 10
(138) Tyler Cutright, Record: 40- 8 6th Place
(145) Jacob Smithson, Record: 41- 8 4th Place
Capital 3.00
(126) Jordan Meadows, Record: 5- 19
(132) Brock Perry, Record: 21- 11
(195) Ian Sears, Record: 8- 16
Cabell Midland 62.00
(126) Payne Salmons, Record: 34- 14
(138) Isaiah Vaughn, Record: 26- 10 5th Place
(160) Robbie Holley, Record: 39- 8 4th Place
(195) Mason Fischer, Record: 36- 8 4th Place
(220) Caleb Holbrook, Record: 24- 18 6th Place
(285) Logan Osburn, Record: 10- 15
Greenbrier East 74.50
(106) Landen Hoover, Record: 37- 15 6th Place
(120) Waymon Browning, Record: 23- 20
(126) Cayden Hoover, Record: 34- 13
(132) Zach Mullins, Record: 30- 14
(138) Austin Dilly, Record: 29- 7
(145) Colby Piner, Record: 31- 6
(152) Levi Hobbs, Record: 44- 4 3rd Place
(160) Jacob Hefner, Record: 42- 6 5th Place
(170) Leslie Campbell, Record: 36- 16 6th Place
(182) Jacob Thomas, Record: 37- 7
(195) Aaron Davis, Record: 34- 14
(220) Bruce Humphreys, Record: 24- 18
(285) Drew Bashlor, Record: 32- 17
George Washington 63.00
(113) Tyler Huffman, Record: 16- 19
(120) Isaiah Isabell, Record: 35- 17 5th Place
(126) Jack Lorea, Record: 46- 10 4th Place
(145) Isaac Isabell, Record: 33- 14
(152) Brayden Elswick, Record: 22- 15 5th Place
(160) Jayvon Hall, Record: 29- 12 6th Place
(182) Isaish Estabrook, Record: 20- 11
(195) Gerard Hall, Record: 26- 10
(285) Matthew Kincaid, Record: 15- 21
Hampshire 44.00
(113) Jacob Curry, Record: 28- 14
(120) Sierra Powell, Record: 27- 14
(138) Bryan Armstrong, Record: 9- 35
(145) Raymond Buckler, Record: 7- 18
(152) Hunter Staub, Record: 33- 14
(160) Chris Fagga, Record: 32- 15
(182) Austin Wright, Record: 35- 11
(195) Dustin Swisher, Record: 44- 2 1st Place
(220) Ben Lambert, Record: 40- 6
Hedgesville 24.00
(113) Joey Wilson, Record: 15- 10
(126) Kyle Price, Record: 22- 31
(132) Noah Whaler, Record: 44- 18
(138) Timmy Shriver, Record: 35- 24
(145) Devin Heath, Record: 24- 18
(160) Aiden Smoot, Record: 24- 10
(170) Czar Parrish, Record: 49- 15
(182) Gage Abrecht, Record: 39- 14
(195) Spencer Sanon, Record: 43- 20
(220) John Stambough, Record: 22- 25
(285) Daniel Sherrard, Record: 47- 18 6th Place
Huntington 136.00
(106) Devin Doss, Record: 24- 15
(113) London Bowen, Record: 24- 14 2nd Place
(120) Alex Viars, Record: 31- 13
(126) Tristan Adkins, Record: 28- 10 5th Place
(132) AJ Dempsey, Record: 24- 14
(138) Gabe Dempsey, Record: 17- 22
(152) Richard Edwards, Record: 19- 15 6th Place
(160) Clayton Stewart, Record: 34- 10 3rd Place
(170) Drew Parde, Record: 26- 12 4th Place
(182) Zane Lanham, Record: 35- 3 1st Place
(285) Justin Kelley, Record: 21- 11
Hurricane 27.50
(126) Treven Taylor, Record: 27- 17
(145) Daniel Long, Record: 37- 15 6th Place
(220) Payton Lunsford, Record: 23- 6 5th Place
Jefferson 14.50
(106) Colton White, Record: 37- 20
(126) Theo Yates, Record: 39- 19
(132) Marco Tapia, Record: 49- 10
(160) Owen Keel, Record: 8- 8
(182) Jacob Biller, Record: 49- 12 6th Place
John Marshall 92.00
(113) Ethan Gray, Record: 31- 15 5th Place
(126) Peyton Shook, Record: 21- 24
(132) Austin Love, Record: 31- 18 4th Place
(138) Dakoyta Thatcher, Record: 8- 22
(145) Jordan Wood, Record: 32- 14
(160) Anthony Carman, Record: 44- 6 2nd Place
(170) Jacob Berisford, Record: 35- 11 2nd Place
(182) Chris McCool, Record: 35- 8
(195) Gabe McCardle, Record: 17- 26
(285) Brady Williams, Record: 33- 17 5th Place
Martinsburg 0.00
(152) Jermaine Hardy, Record: 32- 12
(285) Mike Culinane, Record: 15- 11
Morgantown 3.00 Ded: 1.00
(160) Michael White, Record: 5- 16
(170) Alex Shriver, Record: 18- 10
(285) Neil McKnight, Record: 23- 10
Musselman 49.50
(106) Nathan Bowers, Record: 27- 21
(120) Cody Shindledecker, Record: 37- 10
(126) Joey Miller, Record: 52- 4 2nd Place
(132) Boco Kubovcik, Record: 12- 16
(138) Gabe Leopardi, Record: 31- 23
(145) Taven Swick, Record: 31- 25
(195) Jacob Northcraft, Record: 36- 20 6th Place
(220) Zane Milburn, Record: 19- 24
(285) Jamie Kilmer, Record: 34- 19
No School 0.00
(106) Forfeit, Record: 0- 0
(113) Foreit, Record: 0- 0
(138) Forfeit, Record: 0- 0
(152) Forfeit, Record: 0- 0
(170) Forfeit, Record: 0- 0
(170) Forfeit, Record: 0- 0
(220) Forfeit, Record: 0- 0
(220) Forfeit, Record: 0- 0
Parkersburg 113.50 Ded: 1.00
(106) Garret Donahue, Record: 31- 7 2nd Place
(113) Levi Westfall, Record: 6- 11
(132) Bo Moler, Record: 32- 11 2nd Place
(138) John Martin-Best, Record: 30- 6 2nd Place
(145) Stephen Carder, Record: 32- 3 1st Place
(152) Jalen King, Record: 22- 17
(160) Chace Mathess, Record: 20- 18
(170) Ty Boyd, Record: 3- 17
(182) Logan Nay, Record: 23- 13
(195) CJ Wade, Record: 24- 16 5th Place
Preston 34.00
(106) Zach Riffle, Record: 24- 31
(113) Bryson Wilkins, Record: 40- 17
(120) Bailey Radabaugh, Record: 29- 21
(152) Tucker Knisell, Record: 11- 12
(182) Blake Miller, Record: 58- 2 3rd Place
(195) Jat Maria, Record: 39- 22
(220) Ayden Bishoff, Record: 9- 17
(285) Brysen Valentine, Record: 23- 21
Princeton 0.00
(113) Trent England, Record: 19- 18
(195) Vaughn Thacker, Record: 19- 12
Ripley 59.00
(106) Nate Cox, Record: 16- 20
(113) Luke Miller, Record: 29- 16
(120) Ethan Koontz, Record: 14- 26
(132) Evan King, Record: 21- 15
(145) Hunter Burdette, Record: 40- 16 5th Place
(170) Jacob Starkey, Record: 36- 4 3rd Place
(220) BJ Haynes, Record: 42- 6 2nd Place
Riverside 26.00
(106) London Dotson, Record: 13- 11
(113) Cobie Johnson, Record: 28- 11
(132) Izak Petry, Record: 37- 13
(138) Elijah Kinder, Record: 21- 13
(152) Christian Beard, Record: 6- 25
(182) Michael Armes, Record: 23- 15
(285) Austin Chapman, Record: 46- 7 4th Place
Parkersburg South 288.00
(106) Devin Easton, Record: 33- 17 5th Place
(113) Brayden Johnson, Record: 32- 18 3rd Place
(120) Tucker Windland, Record: 38- 10 2nd Place
(126) Brayden Roberts, Record: 39- 8 1st Place
(132) Gavin Quiocho, Record: 35- 14 1st Place
(138) Luke Martin, Record: 41- 7 1st Place
(145) Zach Collins, Record: 31- 11 3rd Place
(152) Josh Humphreys, Record: 49- 2 1st Place
(160) Zane Hinzman, Record: 41- 8 1st Place
(170) Wyatt Linder, Record: 15- 14
(182) Drew Dunbar, Record: 35- 5 2nd Place
(195) Daulton Fullerton, Record: 34- 17
(220) Braxton Amos, Record: 48- 0 1st Place
(285) Louden Haga, Record: 40- 10 2nd Place
Spring Mills 40.50
(106) Michael Dolan, Record: 52- 3 3rd Place
(113) Jacob McCarren, Record: 42- 15 6th Place
(120) Hunter Dodson, Record: 33- 11
(160) Roy Brannon, Record: 24- 23
(170) Desmond Tucker, Record: 18- 26
(220) Nathan Stiffler, Record: 28- 23
Spring Valley 95.50 Ded: 1.00
(120) Eian Harper, Record: 56- 6 4th Place
(152) Tyson Hall, Record: 42- 14 4th Place
(182) Chase Stevens, Record: 56- 8 4th Place
(195) Cody Stanley, Record: 48- 6 2nd Place
(285) Owen Porter, Record: 24- 0 1st Place
St Albans 102.00
(106) Thomas Hartley, Record: 31- 4 1st Place
(113) Brandon Holt, Record: 38- 4 1st Place
(120) Tyler Powell, Record: 21- 11
(126) Zach Messer, Record: 12- 21
(132) Elijah Bailey, Record: 35- 11 5th Place
(138) Noah Bailey, Record: 39- 7 3rd Place
(145) Austin Atkins, Record: 29- 13
(152) Caden Doub, Record: 23- 19
(160) Zach Stewart, Record: 18- 21
(170) Isaiha Casto, Record: 38- 8 5th Place
University 111.50
(106) Jace Stockett, Record: 42- 5 4th Place
(113) Calvin Matthews, Record: 19- 22
(120) Jake Staud, Record: 44- 2 1st Place
(126) Jacob Simpson, Record: 42- 5 3rd Place
(132) Brise Bennett, Record: 26- 17 6th Place
(138) Braeden Pauley, Record: 36- 13
(152) Owen Zeiders, Record: 41- 5 2nd Place
(160) Josh Rudmann, Record: 27- 19
(195) Josh Sanders, Record: 34- 17
(220) Ben Gribble, Record: 37- 17 4th Place
Washington 69.50
(106) Dominic Emswiler, Record: 14- 13
(120) Ethan Hardy, Record: 38- 14 3rd Place
(126) Eric Dreyer, Record: 31- 20 6th Place
(132) Dimitri Emswiler, Record: 9- 18
(138) Buddy Stine, Record: 12- 8
(145) Jose Gonzalez, Record: 9- 20
(152) Andy Felegie, Record: 8- 23
(170) Cameron Pine, Record: 45- 2 1st Place
(182) Jace Bradbury, Record: 34- 11 5th Place
(195) Conor Wogan, Record: 26- 15
(285) Jonathen Lavely, Record: 3- 15
Wheeling Park 108.00
(106) Isaak Murphy, Record: 30- 12
(120) Maison Richardson, Record: 35- 16 6th Place
(126) Canon Welker, Record: 20- 13
(132) Billy Gooch, Record: 36- 14 3rd Place
(138) Stevie Mitchell, Record: 36- 15 4th Place
(145) Andrew Shelek, Record: 5- 2 2nd Place
(152) Jeremiah Timberlake, Record: 26- 21
(170) Kaleb Simpkins, Record: 35- 7
(182) Axel Gebhardt, Record: 18- 20
(195) Austin Loew, Record: 44- 7 3rd Place
(220) Dylan Wood, Record: 40- 8 3rd Place
(285) Calvin McGaha, Record: 9- 21
Woodrow Wilson 35.50
(120) Cameron Stover, Record: 4- 16
(145) Antwon Burnett, Record: 6- 23
(160) Dustin Neal, Record: 22- 14
(170) Avante Burnette, Record: 22- 13
(182) Devan Gauldin, Record: 7- 10
(220) Colton Wright, Record: 14- 8
(285) Tyree Swafford, Record: 31- 6 3rd Place
 
© 2011 - Preferred Educational Software - All rights reserved