-Ryan Asbury OG---------------+ (Fr) 31- 9 Bout: 1 |-Ryan Asbury OG---------------+ -Travis Withrow GRWEST--------+ Fall 2:50 | (Fr) 10- 28 Bout: 113 |-Ryan Asbury OG---------------+ -Justin Fisher ROANE----------+ | Dec 5-2 | (Fr) 40- 4 Bout: 2 |-Justin Fisher ROANE----------+ | -Dustin Kimble PET------------+ M-Dec 13-2 | (Fr) 35- 10 Bout: 281 |-Shawn Sexton INDY------------+ -Shawn Sexton INDY------------+ | Fall 1:18 | (Jr) 45- 0 Bout: 3 |-Shawn Sexton INDY------------+ | | -Tommy Myers TYL--------------+ Fall :33 | | | (So) 17- 12 Bout: 114 |-Shawn Sexton INDY------------+ | -Josh Connor BKSPR------------+ | Fall 1:15 | (Fr) 40- 7 Bout: 4 |-Josh Connor BKSPR------------+ | -Sean Gungle CAL--------------+ M-Dec 16-6 | (Fr) 30- 11 Bout: 367 |-Shawn Sexton INDY------------ -Sean Grose CLAY--------------+ | Champion (Jr) 35- 7 Bout: 5 |-Sean Grose CLAY--------------+ | Fall 1:06 -William Harrouf SHARR--------+ Fall 3:32 | | (Fr) 23- 14 Bout: 115 |-Sean Grose CLAY--------------+ | -Dirk Bauer WHCENT------------+ | Dec 5-3 OT | | (Fr) 29- 13 Bout: 6 |-Dirk Bauer WHCENT------------+ | | -Matt Hypses RCHWOOD----------+ Fall 2:58 | | (So) 25- 13 Bout: 282 |-Anthony Crist BRAX-----------+ -Anthony Crist BRAX-----------+ | Dec 6-5 (Fr) 34- 8 Bout: 7 |-Anthony Crist BRAX-----------+ | -Jared Searls POINT-----------+ Dec 2-1 | | (Fr) 38- 9 Bout: 116 |-Anthony Crist BRAX-----------+ -Mikey Prince SHADY-----------+ | Dec 7-0 OT (Fr) 31- 6 Bout: 8 |-Mikey Prince SHADY-----------+ -Justin Knopp WILL------------+ M-Dec 11-3 (Fr) 26- 15 -Ryan Asbury OG---------------+ -Dirk Bauer WHCENT------------+ | -Travis Withrow GRWEST--------+ Bout: 225 |-Dirk Bauer WHCENT------------+ Bout: 337 |-Ryan Asbury OG---------------+ Bout: 169 |-Dustin Kimble PET------------+ Dec 4-3 OT | | Dec 6-0 | -Dustin Kimble PET------------+ Fall 3:41 Bout: 309 |-Sean Gungle CAL--------------+ | -Mikey Prince SHADY-----------+ | Dec 2-0 | -Tommy Myers TYL--------------+ Bout: 226 |-Sean Gungle CAL--------------+ Bout: 366 |-Ryan Asbury OG--------------- Bout: 170 |-Sean Gungle CAL--------------+ M-Dec 15-3 | 3rd Place -Sean Gungle CAL--------------+ Fall 3:20 -Sean Grose CLAY--------------+ | Dec 7-0 -Justin Fisher ROANE----------+ | | -William Harrouf SHARR--------+ Bout: 227 |-Justin Fisher ROANE----------+ Bout: 338 |-Justin Fisher ROANE----------+ Bout: 171 |-William Harrouf SHARR--------+ Fall 1:11 | | Dec 3-2 -Matt Hypses RCHWOOD----------+ Dec 13-10 Bout: 310 |-Justin Fisher ROANE----------+ -Josh Connor BKSPR------------+ | Dec 3-2 OT -Jared Searls POINT-----------+ Bout: 228 |-Josh Connor BKSPR------------+ Bout: 172 |-Jared Searls POINT-----------+ Dec 1-0 -Justin Knopp WILL------------+ M-Dec 9-1 -Sean Gungle CAL--------------+ Bout: 365 |-Sean Grose CLAY-------------- -Sean Grose CLAY--------------+ 5th Place Dec 6-2 - Place Winners - - Place Winners - 1st Shawn Sexton INDY (Jr) 48- 0 5th Sean Grose CLAY (Jr) 37- 8 2nd Anthony Crist BRAX (Fr) 37- 8 6th Sean Gungle CAL (Fr) 33- 12 3rd Ryan Asbury OG (Fr) 33- 10 4th Justin Fisher ROANE (Fr) 43- 5
-Ethan Dray OG----------------+ (So) 32- 6 Bout: 9 |-Ethan Dray OG----------------+ -Keldrick Nix LIN-------------+ Fall 2:30 | (Sr) 31- 14 Bout: 117 |-Ethan Dray OG----------------+ -Anthony Shillingburg FAY-----+ | T-Fall 16-0 | (Fr) 25- 13 Bout: 10 |-Matt McCourt CLAY------------+ | -Matt McCourt CLAY------------+ Dec 11-6 | (Jr) 31- 10 Bout: 283 |-Ethan Dray OG----------------+ -Alec Peer FRANK--------------+ | Dec 4-1 | (Fr) 43- 1 Bout: 11 |-Danny Palmateer STM----------+ | | -Danny Palmateer STM----------+ Dec 7-4 | | | (So) 22- 12 Bout: 118 |-Cody Clarkson ROANE----------+ | -Cody Clarkson ROANE----------+ | Dec 7-0 | (So) 40- 4 Bout: 12 |-Cody Clarkson ROANE----------+ | -Jordan Lynch SHADY-----------+ Fall 2:41 | (Fr) 26- 9 Bout: 370 |-Robert Rash INDY------------- -Robert Rash INDY-------------+ | Champion (Sr) 48- 0 Bout: 13 |-Robert Rash INDY-------------+ | Dec 6-0 -Seth Jarvis CAL--------------+ Fall 1:12 | | (Jr) 29- 14 Bout: 119 |-Robert Rash INDY-------------+ | -Chuck Richards RITCH---------+ | Fall 1:40 | | (Jr) 28- 8 Bout: 14 |-Chuck Richards RITCH---------+ | | -Bradley Reed BKSPR-----------+ Fall :37 | | (Fr) 33- 14 Bout: 284 |-Robert Rash INDY-------------+ -Ben McCoy MAN----------------+ | M-Dec 9-0 (Sr) 42- 3 Bout: 15 |-Ben McCoy MAN----------------+ | -Braden Evans OH--------------+ Fall 3:58 | | 19- 16 Bout: 120 |-Ben McCoy MAN----------------+ -Steven Getz PET--------------+ | Fall 4:35 (Jr) 31- 11 Bout: 16 |-Mackenzie Peters WILL--------+ -Mackenzie Peters WILL--------+ Fall 3:06 (So) 33- 5 -Cody Clarkson ROANE----------+ -Chuck Richards RITCH---------+ | -Keldrick Nix LIN-------------+ Bout: 229 |-Chuck Richards RITCH---------+ Bout: 339 |-Mackenzie Peters WILL--------+ Bout: 173 |-Keldrick Nix LIN-------------+ Fall 1:46 | | Dec 5-0 | -Anthony Shillingburg FAY-----+ Dec 11-6 Bout: 311 |-Mackenzie Peters WILL--------+ | -Mackenzie Peters WILL--------+ | Dec 3-2 | -Alec Peer FRANK--------------+ Bout: 230 |-Mackenzie Peters WILL--------+ Bout: 369 |-Ben McCoy MAN---------------- Bout: 174 |-Alec Peer FRANK--------------+ Dec 9-3 | 3rd Place -Jordan Lynch SHADY-----------+ Fall 4:54 -Ben McCoy MAN----------------+ | Dec 2-1 -Matt McCourt CLAY------------+ | | -Seth Jarvis CAL--------------+ Bout: 231 |-Matt McCourt CLAY------------+ Bout: 340 |-Ben McCoy MAN----------------+ Bout: 175 |-Seth Jarvis CAL--------------+ Fall 2:29 | | Dec 8-1 -Bradley Reed BKSPR-----------+ Dec 7-1 Bout: 312 |-Matt McCourt CLAY------------+ -Danny Palmateer STM----------+ | Fall 1:11 -Braden Evans OH--------------+ Bout: 232 |-Danny Palmateer STM----------+ Bout: 176 |-Steven Getz PET--------------+ Fall 1:35 -Steven Getz PET--------------+ Fall 2:31 -Cody Clarkson ROANE----------+ Bout: 368 |-Cody Clarkson ROANE---------- -Matt McCourt CLAY------------+ 5th Place Dec 7-3 - Place Winners - - Place Winners - 1st Robert Rash INDY (Sr) 51- 0 5th Cody Clarkson ROANE (So) 42- 5 2nd Ethan Dray OG (So) 35- 6 6th Matt McCourt CLAY (Jr) 34- 11 3rd Ben McCoy MAN (Sr) 44- 4 4th Mackenzie Peters WILL (So) 36- 6
-Troy Eckleberry OG-----------+ (Fr) 27- 13 Bout: 17 |-Troy Eckleberry OG-----------+ -Joey Maldonado ROANE---------+ Dec 6-3 | (So) 34- 13 Bout: 121 |-Troy Eckleberry OG-----------+ -A.J. Blankenship BKSPR-------+ | Dec 10-5 | (Jr) 31- 10 Bout: 18 |-A.J. Blankenship BKSPR-------+ | -Matt Dikinson SHADY----------+ M-Dec 9-1 | (So) 23- 11 Bout: 285 |-David Dennis RAV-------------+ -David Dennis RAV-------------+ | Dec 3-0 | (So) 35- 0 Bout: 19 |-David Dennis RAV-------------+ | | -Julian Yost TYL--------------+ Dec 8-2 | | | (So) 23- 11 Bout: 122 |-David Dennis RAV-------------+ | -Derek Yoakum GRWEST----------+ | Fall :25 | (Fr) 19- 16 Bout: 20 |-Mark Morrison SHARR----------+ | -Mark Morrison SHARR----------+ M-Dec 9-1 | (Jr) 25- 10 Bout: 373 |-David Dennis RAV------------- -Ryan Hotchkiss KEY-----------+ | Champion (Sr) 33- 8 Bout: 21 |-Ryan Hotchkiss KEY-----------+ | Fall 3:10 -Vernon Farrell FAY-----------+ M-Dec 11-2 | | (Fr) 23- 12 Bout: 123 |-Tyler Bain CAL---------------+ | -Tony Jones WILL--------------+ | Fall 3:28 | | (Fr) 28- 11 Bout: 22 |-Tyler Bain CAL---------------+ | | -Tyler Bain CAL---------------+ Dec 3-1 | | (Jr) 23- 6 Bout: 286 |-Tyler Bain CAL---------------+ -Jake Justice INDY------------+ | Dec 9-3 (Fr) 40- 5 Bout: 23 |-Jake Justice INDY------------+ | -Drew Mongold PET-------------+ Fall :36 | | (Jr) 22- 16 Bout: 124 |-Jake Justice INDY------------+ -Jordan Adkins CLAY-----------+ | Dec 5-4 (So) 37- 5 Bout: 24 |-Jordan Adkins CLAY-----------+ -Josh Foose WHCENT------------+ Fall 2:59 (Sr) 11- 23 -Troy Eckleberry OG-----------+ -Ryan Hotchkiss KEY-----------+ | -Joey Maldonado ROANE---------+ Bout: 233 |-Matt Dikinson SHADY----------+ Bout: 341 |-Jordan Adkins CLAY-----------+ Bout: 177 |-Matt Dikinson SHADY----------+ Fall 4:03 | | Fall 1:55 | -Matt Dikinson SHADY----------+ Dec 7-4 Bout: 313 |-Jordan Adkins CLAY-----------+ | -Jordan Adkins CLAY-----------+ | Fall 1:43 | -Julian Yost TYL--------------+ Bout: 234 |-Jordan Adkins CLAY-----------+ Bout: 372 |-Jordan Adkins CLAY----------- Bout: 178 |-Julian Yost TYL--------------+ Fall 3:55 | 3rd Place -Derek Yoakum GRWEST----------+ Fall 3:20 -Jake Justice INDY------------+ | Dec 4-2 -A.J. Blankenship BKSPR-------+ | | -Vernon Farrell FAY-----------+ Bout: 235 |-Tony Jones WILL--------------+ Bout: 342 |-Jake Justice INDY------------+ Bout: 179 |-Tony Jones WILL--------------+ Fall 3:46 | | Dec 6-1 -Tony Jones WILL--------------+ Dec 2-1 Bout: 314 |-Tony Jones WILL--------------+ -Mark Morrison SHARR----------+ | Dec 3-1 -Drew Mongold PET-------------+ Bout: 236 |-Mark Morrison SHARR----------+ Bout: 180 |-Drew Mongold PET-------------+ Fall 2:46 -Josh Foose WHCENT------------+ Dec 5-3 -Troy Eckleberry OG-----------+ Bout: 371 |-Tony Jones WILL-------------- -Tony Jones WILL--------------+ 5th Place Dec 1-0 - Place Winners - - Place Winners - 1st David Dennis RAV (So) 38- 0 5th Tony Jones WILL (Fr) 31- 12 2nd Tyler Bain CAL (Jr) 26- 6 6th Troy Eckleberry OG (Fr) 29- 14 3rd Jordan Adkins CLAY (So) 40- 6 4th Jake Justice INDY (Fr) 42- 6
-Cody MacIver WILL------------+ (Jr) 36- 12 Bout: 25 |-Cody MacIver WILL------------+ -Gary Massy OH----------------+ Fall 2:53 | 8- 7 Bout: 125 |-Eddie Burrows CAL------------+ -Eddie Burrows CAL------------+ | Dec 6-2 | (Jr) 34- 10 Bout: 26 |-Eddie Burrows CAL------------+ | -Adam Dennison BRAX-----------+ T-Fall 17-2 | (Jr) 29- 13 Bout: 287 |-Eddie Burrows CAL------------+ -Randy Ferrill GRWEST---------+ | Dec 5-4 | (So) 37- 2 Bout: 27 |-Randy Ferrill GRWEST---------+ | | -Paden Potts OG---------------+ Dec 7-1 | | | (Fr) 20- 17 Bout: 126 |-Randy Ferrill GRWEST---------+ | -Nick Greco LIN---------------+ | Dec 11-8 | (Sr) 39- 10 Bout: 28 |-Nick Greco LIN---------------+ | -Charles Hamrick CLAY---------+ Fall 3:39 | (So) 27- 10 Bout: 376 |-Wes Hanson HOOV-------------- -Wes Hanson HOOV--------------+ | Champion (Sr) 34- 2 Bout: 29 |-Wes Hanson HOOV--------------+ | Dec 6-3 -Tommy Stark KEY--------------+ Fall 1:05 | | (So) 25- 12 Bout: 127 |-Wes Hanson HOOV--------------+ | -Aaron Hinzman RITCH----------+ | Dec 12-5 | | (So) 28- 8 Bout: 30 |-Aaron Hinzman RITCH----------+ | | -Josh Davis INDY--------------+ Dec 5-2 | | (Jr) 27- 15 Bout: 288 |-Wes Hanson HOOV--------------+ -Cameron Gallaher GRAF--------+ | Dec 7-5 (Fr) 42- 2 Bout: 31 |-Cameron Gallaher GRAF--------+ | -Eric Veith POINT-------------+ Fall 3:29 | | (Fr) 18- 13 Bout: 128 |-Cameron Gallaher GRAF--------+ -Tommy Young WEB--------------+ | Fall 2:58 28- 6 Bout: 32 |-Tommy Young WEB--------------+ -Ryan Powell STM--------------+ M-Dec 11-2 (Sr) 19- 13 -Randy Ferrill GRWEST---------+ -Aaron Hinzman RITCH----------+ | -Gary Massy OH----------------+ Bout: 237 |-Aaron Hinzman RITCH----------+ Bout: 343 |-Randy Ferrill GRWEST---------+ Bout: 181 |-Adam Dennison BRAX-----------+ M-Dec 17-6 | | M-Dec 11-3 | -Adam Dennison BRAX-----------+ Fall :23 Bout: 315 |-Tommy Young WEB--------------+ | -Tommy Young WEB--------------+ | Dec 4-2 | -Paden Potts OG---------------+ Bout: 238 |-Tommy Young WEB--------------+ Bout: 375 |-Cameron Gallaher GRAF-------- Bout: 182 |-Paden Potts OG---------------+ M-Dec 13-5 | 3rd Place -Charles Hamrick CLAY---------+ Dec 2-0 -Cameron Gallaher GRAF--------+ | Dec 3-1 -Cody MacIver WILL------------+ | | -Tommy Stark KEY--------------+ Bout: 239 |-Cody MacIver WILL------------+ Bout: 344 |-Cameron Gallaher GRAF--------+ Bout: 183 |-Josh Davis INDY--------------+ Dec 4-2 | | Dec 7-3 -Josh Davis INDY--------------+ Fall 5:28 Bout: 316 |-Cody MacIver WILL------------+ -Nick Greco LIN---------------+ | Dec 10-8 -Eric Veith POINT-------------+ Bout: 240 |-Nick Greco LIN---------------+ Bout: 184 |-Ryan Powell STM--------------+ Dec 6-0 -Ryan Powell STM--------------+ Dec 10-3 -Tommy Young WEB--------------+ Bout: 374 |-Tommy Young WEB-------------- -Cody MacIver WILL------------+ 5th Place M-Dec 15-5 - Place Winners - - Place Winners - 1st Wes Hanson HOOV (Sr) 37- 2 5th Tommy Young WEB 31- 7 2nd Eddie Burrows CAL (Jr) 37- 10 6th Cody MacIver WILL (Jr) 39- 13 3rd Cameron Gallaher GRAF (Fr) 44- 3 4th Randy Ferrill GRWEST (So) 39- 3
-Zachery Basich WHCENT--------+ (So) 23- 10 Bout: 33 |-Zachery Basich WHCENT--------+ -Lucas Andrews BKSPR----------+ Fall 3:04 | (Sr) 31- 19 Bout: 129 |-Zachery Basich WHCENT--------+ -Derek Richmond SHADY---------+ | M-Dec 10-2 | (Sr) 31- 16 Bout: 34 |-Scotty Boggs ROANE-----------+ | -Scotty Boggs ROANE-----------+ Fall 2:32 | (Jr) 26- 9 Bout: 289 |-Zachery Basich WHCENT--------+ -Michael Grilli LIBHAR--------+ | Dec 4-2 | 23- 4 Bout: 35 |-Michael Grilli LIBHAR--------+ | | -Cory Cronin STM--------------+ T-Fall 18-3 | | | (Jr) 25- 11 Bout: 130 |-Michael Grilli LIBHAR--------+ | -Cody Moore HOOV--------------+ | Dec 10-8 OT | (So) 36- 5 Bout: 36 |-Cody Moore HOOV--------------+ | -Jordan Dameron GRWEST--------+ Fall 2:17 | (Fr) 14- 18 Bout: 379 |-Cornelius Godfrey LOG-------- -Kris Tetrault OH-------------+ | Champion 22- 10 Bout: 37 |-Jaron Sampson CAL------------+ | Dec 8-3 -Jaron Sampson CAL------------+ Dec 9-3 | | (Sr) 37- 12 Bout: 131 |-Jaron Sampson CAL------------+ | -Tyler Cumpston CAM-----------+ | Dec 2-0 | | (Jr) 23- 10 Bout: 38 |-Tyler Cumpston CAM-----------+ | | -Randy Arnold KEY-------------+ Dec 8-5 | | (Jr) 29- 11 Bout: 290 |-Cornelius Godfrey LOG--------+ -Cornelius Godfrey LOG--------+ | Dec 11-5 (Sr) 47- 3 Bout: 39 |-Cornelius Godfrey LOG--------+ | -Jay Toler GIL----------------+ Fall 2:47 | | 17- 15 Bout: 132 |-Cornelius Godfrey LOG--------+ -Aaron Snoberger FRANK--------+ | M-Dec 14-6 (Jr) 33- 11 Bout: 40 |-Aaron Snoberger FRANK--------+ -Craig Johnson WILL-----------+ Fall 1:48 (Sr) 31- 11 -Michael Grilli LIBHAR--------+ -Tyler Cumpston CAM-----------+ | -Lucas Andrews BKSPR----------+ Bout: 241 |-Tyler Cumpston CAM-----------+ Bout: 345 |-Michael Grilli LIBHAR--------+ Bout: 185 |-Derek Richmond SHADY---------+ Dec 11-10 OT | | Dec 7-3 | -Derek Richmond SHADY---------+ Fall 5:15 Bout: 317 |-Tyler Cumpston CAM-----------+ | -Aaron Snoberger FRANK--------+ | Dec 8-5 | -Cory Cronin STM--------------+ Bout: 242 |-Aaron Snoberger FRANK--------+ Bout: 378 |-Scotty Boggs ROANE----------- Bout: 186 |-Cory Cronin STM--------------+ Fall 2:50 | 3rd Place -Jordan Dameron GRWEST--------+ Fall :59 -Jaron Sampson CAL------------+ | Dec 2-0 -Scotty Boggs ROANE-----------+ | | -Kris Tetrault OH-------------+ Bout: 243 |-Scotty Boggs ROANE-----------+ Bout: 346 |-Scotty Boggs ROANE-----------+ Bout: 187 |-Randy Arnold KEY-------------+ Dec 10-4 | | Dec 6-0 -Randy Arnold KEY-------------+ Dec 5-3 Bout: 318 |-Scotty Boggs ROANE-----------+ -Cody Moore HOOV--------------+ | Dec 8-4 -Jay Toler GIL----------------+ Bout: 244 |-Cody Moore HOOV--------------+ Bout: 188 |-Craig Johnson WILL-----------+ Dec 2-1 -Craig Johnson WILL-----------+ Fall :31 -Tyler Cumpston CAM-----------+ Bout: 377 |-Jaron Sampson CAL------------ -Jaron Sampson CAL------------+ 5th Place Dec 6-3 - Place Winners - - Place Winners - 1st Cornelius Godfrey LOG (Sr) 50- 3 5th Jaron Sampson CAL (Sr) 39- 13 2nd Zachery Basich WHCENT (So) 26- 10 6th Tyler Cumpston CAM (Jr) 26- 11 3rd Scotty Boggs ROANE (Jr) 29- 10 4th Michael Grilli LIBHAR 25- 5
-Ryan Flowers WILL------------+ (Jr) 31- 3 Bout: 41 |-Ryan Flowers WILL------------+ -Eric Jarvis ROANE------------+ Fall 2:39 | (Fr) 33- 17 Bout: 133 |-Ryan Flowers WILL------------+ -Ben Snoberger FRANK----------+ | Dec 8-5 | (So) 37- 6 Bout: 42 |-Ben Snoberger FRANK----------+ | -Derek Jones INDY-------------+ Fall 4:21 | (Jr) 25- 17 Bout: 291 |-Ryan Flowers WILL------------+ -Derek Mitchell POINT---------+ | M-Dec 12-4 | (Fr) 33- 12 Bout: 43 |-Derek Mitchell POINT---------+ | | -Brian Wright TYL-------------+ Fall 1:43 | | | (Jr) 7- 19 Bout: 134 |-John King PBARB--------------+ | -Danny Kessler GRWEST---------+ | Dec 3-2 | (Sr) 21- 13 Bout: 44 |-John King PBARB--------------+ | -John King PBARB--------------+ M-Dec 17-5 | (Fr) 32- 6 Bout: 382 |-Ryan Flowers WILL------------ -Jedd Guthrie GRAF------------+ | Champion (Jr) 40- 6 Bout: 45 |-Jedd Guthrie GRAF------------+ | Fall 5:28 -Aaron Shuemake OH------------+ Fall 1:20 | | 23- 14 Bout: 135 |-Dirk Baker OG----------------+ | -Dirk Baker OG----------------+ | Fall 5:47 | | (Sr) 24- 11 Bout: 46 |-Dirk Baker OG----------------+ | | -Kendrick Summers SISS--------+ Fall 3:59 | | (So) 24- 13 Bout: 292 |-Dirk Baker OG----------------+ -Nick McCoy GIL---------------+ | M-Dec 12-2 (Sr) 41- 6 Bout: 47 |-Nick McCoy GIL---------------+ | -Jordan Piraino KEY-----------+ Fall 5:52 | | (Sr) 28- 14 Bout: 136 |-Justin Ramsey CAL------------+ -Justin Ramsey CAL------------+ | Dec 7-5 (Sr) 39- 6 Bout: 48 |-Justin Ramsey CAL------------+ -Charles Chambers CAM---------+ T-Fall 19-4 (So) 17- 15 -John King PBARB--------------+ -Jedd Guthrie GRAF------------+ | -Eric Jarvis ROANE------------+ Bout: 245 |-Jedd Guthrie GRAF------------+ Bout: 347 |-Jedd Guthrie GRAF------------+ Bout: 189 |-Eric Jarvis ROANE------------+ Fall 4:07 | | Dec 2-1 | -Derek Jones INDY-------------+ Fall :51 Bout: 319 |-Jedd Guthrie GRAF------------+ | -Nick McCoy GIL---------------+ | Dec 8-4 | -Brian Wright TYL-------------+ Bout: 246 |-Danny Kessler GRWEST---------+ Bout: 381 |-Justin Ramsey CAL------------ Bout: 190 |-Danny Kessler GRWEST---------+ Dec 7-3 | 3rd Place -Danny Kessler GRWEST---------+ Fall :14 -Justin Ramsey CAL------------+ | Dec 9-4 -Ben Snoberger FRANK----------+ | | -Aaron Shuemake OH------------+ Bout: 247 |-Ben Snoberger FRANK----------+ Bout: 348 |-Justin Ramsey CAL------------+ Bout: 191 |-Kendrick Summers SISS--------+ Dec 9-8 | | Dflt -Kendrick Summers SISS--------+ Fall 2:41 Bout: 320 |-Derek Mitchell POINT---------+ -Derek Mitchell POINT---------+ | Dec 4-0 -Jordan Piraino KEY-----------+ Bout: 248 |-Derek Mitchell POINT---------+ Bout: 192 |-Jordan Piraino KEY-----------+ Dec 4-0 -Charles Chambers CAM---------+ Dec 3-2 -John King PBARB--------------+ Bout: 380 |-Derek Mitchell POINT--------- -Derek Mitchell POINT---------+ 5th Place Dec 2-1 - Place Winners - - Place Winners - 1st Ryan Flowers WILL (Jr) 34- 3 5th Derek Mitchell POINT (Fr) 36- 13 2nd Dirk Baker OG (Sr) 27- 11 6th John King PBARB (Fr) 34- 7 3rd Justin Ramsey CAL (Sr) 41- 7 4th Jedd Guthrie GRAF (Jr) 43- 7
-Jessie Mahan OG--------------+ (Sr) 37- 2 Bout: 49 |-Jessie Mahan OG--------------+ -Donald Adkins LIBR-----------+ Fall :58 | 20- 16 Bout: 137 |-Jessie Mahan OG--------------+ -Anthony Jeffers POINT--------+ | Dec 5-1 | (So) 36- 7 Bout: 50 |-Anthony Jeffers POINT--------+ | -Chad Swiger LIN--------------+ Dec 9-2 | (Jr) 38- 11 Bout: 293 |-Jessie Mahan OG--------------+ -Andrew Lester SHADY----------+ | T-Fall 18-3 | (Sr) 33- 6 Bout: 51 |-Andrew Lester SHADY----------+ | | -Doug Pell WHCENT-------------+ Fall 3:33 | | | (Jr) 13- 23 Bout: 138 |-Andrew Lester SHADY----------+ | -Josh Bowles GRAF-------------+ | Dec 6-4 | (Jr) 39- 7 Bout: 52 |-Matt Fisher HOOV-------------+ | -Matt Fisher HOOV-------------+ M-Dec 12-2 | (Sr) 33- 10 Bout: 385 |-Jessie Mahan OG-------------- -Judd Billings RAV------------+ | Champion (Sr) 30- 1 Bout: 53 |-Judd Billings RAV------------+ | Dec OT RO -Blake Mangold KEY------------+ Fall 1:07 | | (So) 28- 13 Bout: 139 |-Judd Billings RAV------------+ | -Russ Palm WILL---------------+ | Fall 3:31 | | (Jr) 24- 11 Bout: 54 |-Russ Palm WILL---------------+ | | -Rusty Cogar WEB--------------+ Dec 9-6 | | 18- 5 Bout: 294 |-Judd Billings RAV------------+ -Cruz McIntyre LIBHAR---------+ | Fall 2:54 26- 4 Bout: 55 |-Cruz McIntyre LIBHAR---------+ | -Jeff Goodrich CAL------------+ M-Dec 13-0 | | (So) 29- 14 Bout: 140 |-Cruz McIntyre LIBHAR---------+ -John Meadows INDY------------+ | Fall 3:51 (Jr) 28- 10 Bout: 56 |-Adam Weekley TYL-------------+ -Adam Weekley TYL-------------+ Dec 7-2 (Sr) 23- 10 -Andrew Lester SHADY----------+ -Russ Palm WILL---------------+ | -Donald Adkins LIBR-----------+ Bout: 249 |-Russ Palm WILL---------------+ Bout: 349 |-Andrew Lester SHADY----------+ Bout: 193 |-Chad Swiger LIN--------------+ Dec 8-2 | | Fall 1:56 | -Chad Swiger LIN--------------+ Fall 2:29 Bout: 321 |-Russ Palm WILL---------------+ | -Adam Weekley TYL-------------+ | Dec 5-0 | -Doug Pell WHCENT-------------+ Bout: 250 |-Josh Bowles GRAF-------------+ Bout: 384 |-Andrew Lester SHADY---------- Bout: 194 |-Josh Bowles GRAF-------------+ Dec 6-2 | 3rd Place -Josh Bowles GRAF-------------+ Dec 8-7 -Cruz McIntyre LIBHAR---------+ | Dec 7-3 -Anthony Jeffers POINT--------+ | | -Blake Mangold KEY------------+ Bout: 251 |-Anthony Jeffers POINT--------+ Bout: 350 |-Anthony Jeffers POINT--------+ Bout: 195 |-Blake Mangold KEY------------+ M-Dec 14-2 | | Dec 4-1 -Rusty Cogar WEB--------------+ Dec 12-8 Bout: 322 |-Anthony Jeffers POINT--------+ -Matt Fisher HOOV-------------+ | Dec 3-1 -Jeff Goodrich CAL------------+ Bout: 252 |-Matt Fisher HOOV-------------+ Bout: 196 |-John Meadows INDY------------+ Dec 3-2 -John Meadows INDY------------+ Dec 6-3 -Russ Palm WILL---------------+ Bout: 383 |-Cruz McIntyre LIBHAR--------- -Cruz McIntyre LIBHAR---------+ 5th Place Dec 5-0 - Place Winners - - Place Winners - 1st Jessie Mahan OG (Sr) 40- 2 5th Cruz McIntyre LIBHAR 28- 5 2nd Judd Billings RAV (Sr) 33- 1 6th Russ Palm WILL (Jr) 27- 12 3rd Andrew Lester SHADY (Sr) 35- 7 4th Anthony Jeffers POINT (So) 39- 8
