West Virginia Wrestling

Webster Co. Hardwood Duals - Individual Champions

Date: Dec. 18-19 1998

103: 1st: Chris Morris (Cal) 10-0, 2nd: Bub Yurkovich (Brax) 9-1, 3rd: James Lane (Web) 8-2

112: 1st: Travis McCartney (Cal) 10-0, 2nd: Dustin Culverhouse (Brax) 9-1, 3rd: Jachin Hill (Bath) 8-2

119: 1st: Jimmy Johnson (Cal) 10-0, 2nd: James Harris (Brax) 9-1, 3rd: Wesley Bowles (MB) 8-2

125: 1st: Nick Prather (Win) 10-0, 2nd: Mathew Mullins (Iae) 8-2, 3rd: Matt Dolly (Pet) 8-2

130: 1st: Mike Minger (Clay) 10-0, 2nd: Justin Butcher (Brax) 8-2, 3rd: Randy Jacobson (Brax-B) 7-3

135: 1st: Levi Bragg (Rich) 10-0, 2nd: Robbie Brown (Web) 8-2, 3rd: Mike Hayes (MB) 8-2

140: 1st: Bobby Martin (MB) 10-0, 2nd: John McElwain (Web) 9-1, 3rd: Dustin England (Iae) 8-2

145: 1st: Justin White (Win) 10-0, 2nd: Cory Tharp (Web) 9-1, 3rd: Garrett Martin (Brax) 8-2

152: 1st: Eric McCartney (Cal) 10-0, 2nd: J.R. Farnsworth (Fay) 9-1, 3rd: Brian Justice (Brax) 8-2

160: 1st: Tony Hardway (Brax) 10-0, 2nd: Miles Shifflett (Bath) 9-1, 3rd: Jeremy Lester (MB) 8-2

171: 1st: Ryan Dingess (Pet) 10-0, 2nd: Daniel Blevins (Iae) 9-1, 3rd: Neil Hanshew (MB) 8-2

189: 1st: Bobby Hart (Brax) 10-0, 2nd: Bo Miller (Clay) 9-1, 3rd: Devin Alt (Pet) 8-2

215: 1st: Dan Lahman (Pet) 10-0, 2nd: Joe Baxter (Win) 9-1, 3rd: Chad Nettles (Brax) 6-4

275: 1st: Jeremy Laughlin (Cal) 9-1, 2nd: Justin Ritter (Brax) 9-1, 3rd: Jamie McDonough (Clay) 9-1

Comments: Ryan Dingess was named the MOW of the tournament. Calhoun took the tournament going 10-0 and Braxton came in 2nd with a 9-1 dual record.


Return to the November - December 1998 score page
Return to the Scores Index Page
Return to the WV-Mat front page