Braxton Invitational 1-12-2024 |
Braxton County |
1/12/2024 And 1/13/2024 |
Point Pleasant High School AA - 267.50 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | Julian Williams | 1- 2 | ||
113 | Carter Price | 17- 6 | 1st Place | |
120 | Tanner Epling | 19- 8 | 5th Place | |
126 | b Cohen McDaniel | 0- 2 | ||
126 | Nathan Wood | 22- 7 | 1st Place | |
132 | Bobby Minor | 23- 7 | 1st Place | |
138 | Gunner Andrick | 28- 6 | 1st Place | |
144 | Mars Coste | 3- 1 | 2nd Place | |
150 | Andrew Schoon | 2- 2 | ||
157 | Blake Dauch | 28- 6 | 2nd Place | |
165 | Cooper Craig | 21- 12 | 6th Place | |
175 | b Luke Thomas | 0- 2 | ||
175 | Caden Hill | 24- 10 | 1st Place | |
190 | Carson Clark | 2- 12 | ||
285 | Kolton Weaver | 15- 2 | 1st Place |
© 2011 - Preferred Educational Software - All rights reserved |