Braxton Invitational 1-12-2024 |
Braxton County |
1/12/2024 And 1/13/2024 |
Point Pleasant High School AA |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Julian Williams | 1- 2 | |
106 | b Lyla Fields | 0- 2 | |
113 | Carter Price | 17- 6 | |
120 | Tanner Epling | 19- 8 | |
120 | b Brandon Black | 2- 2 | |
126 | b Cohen McDaniel | 0- 2 | |
126 | Nathan Wood | 22- 7 | |
132 | Bobby Minor | 23- 7 | |
132 | b Isaiah Hindy | 6- 2 | |
132 | b David Zellmer | 0- 2 | |
132 | b Max Egger | 1- 2 | |
138 | Gunner Andrick | 28- 6 | |
138 | b Cole Hatfield | 1- 2 | |
144 | Mars Coste | 3- 1 | |
144 | b Carson Finnicum | 5- 2 | |
150 | Andrew Schoon | 2- 2 | |
157 | b Tristan Rainey | 0- 2 | |
157 | Blake Dauch | 28- 6 | |
165 | Cooper Craig | 21- 12 | |
175 | b Luke Thomas | 0- 2 | |
175 | Caden Hill | 24- 10 | |
190 | Carson Clark | 2- 12 | |
285 | Kolton Weaver | 15- 2 |
© 2011 - Preferred Educational Software - All rights reserved |