Braxton Invitational 1-12-2024 |
Braxton County |
1/12/2024 And 1/13/2024 |
Herbert Hoover High School AA |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
113 | Hunter Hughart | 10 | 26- 4 |
120 | Dalton Myers | 10 | 17- 16 |
126 | Tanner O'Neill | 9 | 12- 13 |
132 | Jonathon Cotrell | 12 | 15- 17 |
138 | Lathan Chandler | 11 | 11- 14 |
144 | Laiken Carter | 10 | 11- 14 |
150 | Kolton Fields | 11 | 27- 5 |
157 | Talon Harrison | 11 | 10- 6 |
165 | Jake Eden | 11 | 14- 9 |
175 | Ethan Deal | 11 | 8- 13 |
190 | Blake Goff | 10 | 13- 18 |
190 | b Zeb Caldwell | 9 | 0- 2 |
215 | Cody Collins | 10 | 9- 17 |
215 | b Trenton Teel | 11 | 2- 5 |
285 | Mighty Lopez | 10 | 23- 10 |
285 | b Tyler Garner | 9 | 0- 2 |
285 | b Matthew Kidd | 10 | 1- 2 |
© 2011 - Preferred Educational Software - All rights reserved |