Braxton Invitational 1-12-2024 |
Braxton County |
1/12/2024 And 1/13/2024 |
Consolation - 5th round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
757 | Eli Combs (EAST) | vs. | Kylen Rosencrance (PB) | |
758 | Mathew Balis (WIRT) | vs. | Reese Schoolcraft (CAL) | |
113 | ||||
759 | b Kasey Ramos (GWHS) | vs. | b Deklan Meadows (BRX) | |
760 | Kayden Durr (KEY) | vs. | Eligah Parsell (BER) | |
120 | ||||
761 | b Brandon Black (POIN) | vs. | Dalton Myers (HER) | |
762 | b Grant Boyce (WIRT) | vs. | Mason Bailes (NICH) | |
126 | ||||
763 | Walker Furrow (SHAD) | vs. | Brennan Harrison (SISS) | |
764 | Braydon Helmick (BRX) | vs. | Ryan Morris (PB) | |
132 | ||||
765 | b Isaiah Hindy (POIN) | vs. | Ryan Kessel (PET) | |
766 | Brandon Crow (RAV) | vs. | Dalen Judy (KEY) | |
138 | ||||
767 | Jon Painter (GWHS) | vs. | Peyton Dye (WIRT) | |
768 | Tucker Twigg (ELK) | vs. | Matt Phelps (RAV) | |
144 | ||||
769 | Will Gageby (BER) | vs. | Bradon Jones (EAST) | |
770 | Trey Copen (RAV) | vs. | b Carson Finnicum (POIN) | |
150 | ||||
771 | Preston Thomas (NICH) | vs. | Marshall Nuzum (PB) | |
772 | Riley Pillus (MOR) | vs. | Alek Detrick (KEY) | |
157 | ||||
773 | Moses Gray (GWHS) | vs. | Gavin Price (RAV) | |
774 | Talon Harrison (HER) | vs. | Tyler Tarallo (EAST) | |
165 | ||||
775 | Daniel Shoemaker (KEY) | vs. | Kollin Sullivan (BER) | |
776 | Evan Vandall (GWHS) | vs. | Steven Deal (BRX) | |
175 | ||||
777 | Michael Holliday (BER) | vs. | Holden Seirs (WIRT) | |
778 | Matt Sykes (GWHS) | vs. | Sam Elmore (CAL) | |
190 | ||||
779 | Gabe Knoblet (SHAD) | vs. | Cohen McGeeny (RICH) | |
780 | Ian Cox (SISS) | vs. | Krystain Norris (BER) | |
215 | ||||
781 | EJ Wyman (MOR) | vs. | TC Walker (SISS) | |
782 | Chaz Burns (WIRT) | vs. | Jayden Wheeler (BRX) | |
285 | ||||
783 | Brian Phelps (RAV) | vs. | Aiden Jones (MOR) | |
784 | Mighty Lopez (HER) | vs. | Malachi Cross (PB) |
© 2011 - Preferred Educational Software - All rights reserved |