Braxton County Invitational 2018 |
BCHS |
1-12-2018 |
Grafton High School |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Noah Allman | 9 | 20- 9 |
113 | Noah Hodges | 11 | 28- 2 |
120 | Shawn Kelley | 9 | 15- 17 |
132 | Austin Timmons | 9 | 10- 13 |
138 | Garrett Mayle | 9 | 3- 10 |
145 | Dillon Williams | 10 | 30- 3 |
170 | Dalton Mayle | 11 | 14- 6 |
195 | Donovan Ware | 11 | 7- 20 |
285 | Garrett Ware | 12 | 23- 1 |
© 2011 - Preferred Educational Software - All rights reserved |