Braxton County Invitational 2018 |
BCHS |
1-12-2018 |
Philip Barbour |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Caleb Nuzum | 9 | 16- 7 |
106 | Hunter Melvin | 9 | 10- 11 |
106 | Matthew Shahan | 9 | 1- 4 |
126 | Mark Lovegrove | 11 | 1- 11 |
132 | Justice Arbogast | 10 | 6- 15 |
138 | Dakota Elmore | 10 | 8- 13 |
145 | Aiden Prater | 9 | 1- 4 |
152 | Ammon Davies | 10 | 3- 5 |
160 | Logan Allen | 10 | 16- 7 |
170 | Lincoln Mayle | 11 | 14- 9 |
182 | Chase Collier | 11 | 3- 5 |
182 | Mac Collett | 9 | 2- 9 |
195 | Cole Kennedy | 12 | 10- 2 |
220 | Brandon Kyle | 11 | 20- 4 |
285 | Shane Waybright | 10 | 10- 12 |
© 2011 - Preferred Educational Software - All rights reserved |