WC Hardwood Duals Day 2 |
WCHS |
12-20-2014 |
Philip Barbour |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
113 | TYLER SHOMO | 0- 2 | |
126 | DAVID MURPHY | 3- 1 | |
152 | ANTHONY PHILLIPS | 0- 2 | |
152 | COLE KENNEDY | 0- 2 | |
152 | THOMAS VILLERS | 1- 2 | |
160 | MICHAEL DEAN | 0- 2 | |
160 | JEREMY TACY | 3- 2 | |
170 | JORDAN HALLER | 2- 1 | |
195 | TYLER RIEL | 1- 2 | |
220 | ANDREW DAUGHERTY | 3- 2 | |
220 | TRAVIS POMP | 2- 1 | |
220 | TIMOTHY WARE | 0- 2 |
© 2011 - Preferred Educational Software - All rights reserved |