Based on Regional and State Finish (20 points for 1st, 19-2nd, 18-3rd, etc.)
Sorry, I accidentally deleted the original thread when mass deleting some 200+ Russian hackers request. Here is the updated rankings with 2019 state placer Conley from Braxton County.
RANK SCHOOL POINTS WRESTLERS
1 Herbert Hoover 179 13
2 Point Pleasant 173 9
3 Doddridge County 113 9
3 Fairmont Senior 113 9
5 Braxton County 112 7
6 Winfield 105 9
7 Independence 98 6
7 Oak Glen 98 8
9 North Marion 95 6
10 Bridgeport 93 7
11 Wirt County 92 7
12 Berkeley Springs 87 6
13 Moorefield 81 5
14 Greenbrier West 80 7
15 Clay County 77 5
16 Nicholas County 74 6
17 Nitro 72 6
18 Liberty Harrison 66 5
19 Lewis County 65 6
20 Petersburg 61 4
21 Oak Hill 59 5
22 East Hardy 57 6
22 Liberty Raleigh 57 5
24 Shady Spring 56 5
25 Philip Barbour 54 5
26 East Fairmont 52 5
27 Ritchie County 50 4
28 Williamstown 46 5
29 Cameron 40 3
30 Logan 39 3
30 Sissonville 39 3
32 Weir 37 3
33 Chapmanville 32 4
34 Grafton 30 3
35 Lincoln Harrison 28 3
36 Wahama 26 3
37 Calhoun County 24 2
37 St. Marys 24 3
39 Man 21 2
39 Ravenswood 21 2
41 Richwood 18 2
42 Tyler Consolidated 17 2
43 Poca 16 2
44 Magnolia 15 1
44 Robert C Byrd 15 1
46 Buffalo 14 1
46 Madonna 14 1
48 Elkins 13 2
48 Webster County 13 2
50 Roane County 12 2
51 South Harrison 11 2
52 Frankfort 10 1
52 Pikeview 10 1
52 River View 10 1
55 Meadow Bridge 9 2
56 Lincoln County 8 1
57 Midland Trail 7 1
58 Keyser 4 1
WGHT RANK NAME GRADE SCHOOL POINTS
106 1 Parker Henderson 11 Point Pleasant 20
106 2 Ryan Morgan 10 Liberty Harrison 19
106 3 Dawson Pumphrey 9 Doddridge County 18
106 4 Ethan Van Meter 11 Petersburg 17
106 5 Brody Hess 10 North Marion 16
106 5 Layne Spitzer 9 Moorefield 16
106 7 Matthew Shahan 11 Philip Barbour 14
106 7 Roger Thomas 10 Nicholas County 14
106 7 Philip Balis 9 Wirt County 14
106 10 Jonathan Pauley 10 Herbert Hoover 11
106 11 Ashton Wasmer 10 Williamstown 10
106 11 Jo Jo High 9 Sissonville 10
106 11 Josh Dudley 9 Richwood 10
106 14 Conner Treadway 9 Liberty Raleigh 7
106 15 Sarah Harvey 10 Shady Spring 6
106 15 Dominic Armistead 9 Fairmont Senior 6
106 15 Grant Hutton 9 Elkins 6
106 15 Jacob Schilling 9 Winfield 6
106 19 Harry Hicks 11 Chapmanville 2
106 19 Daniel Kuhns 10 Weir 2
106 19 Shane Riggle 9 East Hardy 2
113 1 Brady Layman 11 Ritchie County 20
113 2 Mackandle Freeman 10 Point Pleasant 19
113 3 Isaac Harris 9 Berkeley Springs 18
113 4 Jett Sampson 10 Calhoun County 17
113 5 John Saunders 11 Independence 16
113 5 Gavin Legg 10 Winfield 16
113 7 Caleb Nuzum 11 Philip Barbour 14
113 7 Levi Carpenter 9 East Fairmont 14
113 9 Rush Sparks 10 Clay County 12
113 10 Sam Richards 10 Roane County 11
113 11 Jordan Dempsey 10 Herbert Hoover 10
113 11 Cole Wager 9 Wirt County 10
113 11 Connor Arnett 9 Bridgeport 10
113 14 Sierra Miller 11 East Hardy 7
113 14 Brandon Burrell 11 Williamstown 7
113 14 Braxton Dlugopolski 9 Oak Glen 7
113 17 Brandon Maynard 11 Man 4
113 17 E.J. Guy 10 Keyser 4
113 17 Kevin Parsons 9 Lewis County 4
120 1 Isaac Short 11 Point Pleasant 20
120 2 Judah Price 9 Independence 19
120 3 Kolbie Hamilton 9 Fairmont Senior 18
120 4 Kolton Parsons 10 Wirt County 17
120 5 Clayton Lamb 10 Oak Glen 16
120 6 Jason Beisel 11 Magnolia 15
120 6 Braxton. Smith 10 Nitro 15
120 6 Ryan Curran 9 Doddridge County 15
120 8 Will Smith 11 Winfield 13
120 8 Tyee Ellyson 10 Braxton County 13
120 8 Kodi Camp 9 Ritchie County 13
120 11 Jerry Rogers 11 Clay County 10
120 12 Ethan Dye 11 Herbert Hoover 9
120 12 Carter Hamilton 10 North Marion 9
120 14 Clayton Robinson 9 Greenbrier West 7
120 15 Christopher Rader 11 Nicholas County 6
120 15 Brody Carnes 9 Bridgeport 6
120 15 Ryker Humphreys 9 Wahama 6
120 17 Conner Konya 10 East Fairmont 4
120 17 Hayden Brown 10 Webster County 4
120 17 Logan Hensley 10 Chapmanville 4
120 17 Caleb Myers 9 South Harrison 4
126 1 Blake Boyers 11 East Fairmont 20
126 2 Christopher Smith 11 Point Pleasant 19
126 3 Bryce Perdue 11 Independence 18
126 4 Joshua Goode 10 Shady Spring 17
126 5 Thomas Ours 10 Petersburg 16
126 6 Ethan Tanner 10 Ravenswood 15
126 6 Dylan Corbin 10 Herbert Hoover 15
126 8 A.J. Garrett 11 Wirt County 13
126 8 Kaden Lundy 11 Oak Glen 13
126 8 Brock Mitchell 10 Lewis County 13
126 11 Dyson Bowers 11 Winfield 10
126 12 Darren Barnette 9 Webster County 9
126 12 Payton Neely 9 Cameron 9
126 12 Logan Bennett 9 Braxton County 9
126 15 Joseph Powers 11 Doddridge County 6
126 16 Braxton Leyda 10 Nitro 5
126 16 John Headley 9 Tyler Consolidated 5
126 16 Seth Horne 9 Grafton 5
126 16 Ethan Walker 9 Oak Hill 5
126 20 Blade Britton 11 Williamstown 1
126 20 Jeremey Darnold 10 Ritchie County 1
126 20 Russell May 10 Roane County 1
126 20 Colby Winnings 10 Greenbrier West 1
132 1 Derek Raike 10 Point Pleasant 20
132 2 Mikey Jones 10 Fairmont Senior 19
132 3 Logan Powell 11 Wirt County 18
132 4 Raiden Childers 10 Liberty Harrison 17
132 5 Colten Caron 9 Independence 16
132 6 Tyler Teel 11 Herbert Hoover 15
132 7 Colton Slagle 11 Williamstown 14
132 7 Gabe Clark 9 Berkeley Springs 14
132 9 Kase Stewart 9 Wahama 12
132 10 Trevor Renforth 11 Philip Barbour 11
132 10 Brad Blevins 10 Greenbrier West 11
132 12 Caleb Lloyd 10 Doddridge County 9
132 13 Max Hicks 11 Nicholas County 8
132 13 David Hughes 9 Lewis County 8
132 15 Joe Chambers 11 Ravenswood 6
132 15 Ethan Lively 10 Oak Glen 6
132 15 James Salas 10 Meadow Bridge 6
138 1 Justin Bartee 10 Point Pleasant 20
138 2 Hunter Kuhn 11 North Marion 19
138 3 Reese Burnside 11 Doddridge County 18
138 4 Camden O'Connor 10 Oak Glen 17
138 4 Eli Shumaker 10 Grafton 17
138 4 Jim Green 9 Man 17
138 7 Brayden Buckley 9 Williamstown 14
138 8 Blanden Roush 10 Bridgeport 13
138 8 Andrew Rollyson 9 Herbert Hoover 13
138 10 Austin Derringer 9 Independence 11
138 11 Jacob Sweeney 11 River View 10
138 12 Andrew Shrewsberry 11 Shady Spring 9
138 12 Trenton Bush 9 Lewis County 9
138 14 Alex Burge 11 Elkins 7
138 14 Jay Fazzolari 10 Nitro 7
138 14 Jesse Bradley 9 Liberty Raleigh 7
145 1 Mitchell Freeman 11 Point Pleasant 20
145 2 Derek Starkey 10 Bridgeport 19
145 3 Wyatt Baldwin 10 Herbert Hoover 18
145 4 Alex Cavendish 11 Nitro 17
145 4 Eli Sedlock 11 Oak Hill 17
145 4 Austin Liggett 11 North Marion 17
145 4 Bryson Spell 10 Braxton County 17
145 8 Eli White 10 Greenbrier West 13
145 8 Evan Thompson 10 Berkeley Spring 13
145 8 Clayton Moore 10 Lincoln 13
145 8 Kevin Lockhart 10 Wirt County 13
145 12 Angelo Manzo 11 Fairmont Senior 9
145 12 Gunner Childers 11 Liberty Harrison 9
145 12 Levi Price 11 Shady Spring 9
145 12 Justin Collins 11 Logan 9
145 16 Wiley Houser 11 St. Marys 5
145 16 Bailey Wilt 11 Philip Barbour 5
145 16 Justin Legg 11 Winfield 5
152 1 Wyatt Wilson 11 Point Pleasant 20
152 2 Kemo Summers 11 Bridgeport 19
152 3 Ty Clayton 10 Moorefield 18
152 4 Dylan Knight 10 Doddridge County 17
152 4 Zakarie Bailey 10 Herbert Hoover 17
152 6 Hunter Burdette 10 Sissonville 15
152 6 Dalton Hanshaw 9 Nicholas County 15
152 8 Luke Hughes 11 Nitro 13
152 9 David Trammell 11 Logan 12
152 9 Trenton Huffman 9 Tyler Consolidated 12
152 9 Mason Miller 9 East Hardy 12
152 12 Jacob Farley 10 Poca 9
152 12 Michael Kruzel 9 Fairmont Senior 9
152 12 Mason Miller 9 East Hardy 9
160 1 Peyton Thompson 11 Berkeley Springs 20
160 2 Justin Paletti 11 Braxton County 19
160 3 Makiah Adams 11 Logan 18
160 3 Zach Anderson 11 Fairmont Senior 18
160 3 Kevin Wetzel 11 Moorefield 18
160 6 Riley Chapman 11 Shady Spring 15
160 6 Jacob Perez 11 Petersburg 15
160 8 Sam Evans 10 Oak Hill 13
160 9 Chase Smith 11 Oak Glen 12
160 9 Logan Ford 10 Lincoln 12
160 11 Chance Scott 11 Chapmanville 10
160 11 Parker Todd 10 Doddridge County 10
160 11 Billy Stoots 9 Liberty Raleigh 10
170 1 Isaac Van Meter 11 Moorefield 20
170 2 Ian Bush 10 Cameron 19
170 3 Sam Adams 11 Independence 18
170 4 Colton Moore 10 Braxton County 17
170 5 Nick Scott 11 Fairmont Senior 16
170 5 Zach Paxton 11 Herbert Hoover 16
170 7 Evan Daniels 11 Madonna 14
170 7 Taylor Britton 10 Sissonville 14
170 9 Landen Riggleman 11 Berkeley Spring 12
170 10 Calem Akers 11 Winfield 11
170 10 Clay Sinnett 11 Liberty Harrison 11
170 10 Conner Jones 10 Nicholas County 11
170 13 Nathaniel Amsburgey 11 Lincoln County 8
170 14 Dylan Heinrich 11 Oak Glen 7
170 14 Maxwell Underwood 10 Oak Hill 7
170 14 Jackson Reeder 10 Wirt County 7
170 14 Aiden Moreno 9 South Harrison 7
170 18 Hayden Davis 11 St. Marys 3
170 18 Job Proffitt 10 Lincoln 3
170 18 Shawn Young 9 Meadow Bridge 3
182 1 Kyler O'Connor 11 Oak Glen 20
182 1 Logan Conley 11 Braxton County 20
182 3 Riley Perkins 11 Clay County 18
182 4 Dominique Johnson 10 Oak Hill 17
182 5 Kaleb Kovacs 11 Ritchie County 16
182 6 Ferrin Moul 11 Greenbrier West 15
182 6 Logan Walters 11 Weir 15
182 6 Brayden Connolly 10 Point Pleasant 15
182 9 Deacon Carmichael 11 Cameron 12
182 9 Logan Howell 9 Windfield 12
182 11 Joey Marsh 11 Philip Barbour 10
182 11 Nicholas Grayam 11 Herbert Hoover 10
182 11 Jacob Rough 10 Berkeley Springs 10
182 14 Justin Mace 10 Doddridge County 7
182 14 Drue Goad 10 Calhoun County 7
182 14 Evan Helm 9 East Fairmont 7
195 1 Jacob Williams 11 Nicholas County 20
195 2 Garrett Conaway 11 North Marion 19
195 3 Noah Casto 9 Clay County 18
195 4 Evan Fuelhart 10 Winfield 17
195 5 Jaxson Turner 11 Chapmanville 16
195 6 Mason Atkinson 10 Herbert Hoover 15
195 6 Scott Wortsell 9 Nitro 15
195 8 Joey Terry 10 Greenbrier West 13
195 8 Adam Burnside 9 Doddridge County 13
195 10 Dayton Miller 11 East Hardy 11
195 11 Charles Case 11 Liberty Harrison 10
195 11 Xander Parsons 10 Frankfort 10
195 11 Marcus Matney 9 Pikeview 10
195 14 Isaiah Taylor 11 Midland Trail 7
195 14 Logan McElfresh 10 East Fairmont 7
195 14 Daniel Priddy 10 Poca 7
195 14 Mario Galindo 9 Bridgeport 7
220 1 Noah Brown 11 Greenbrier West 20
220 2 Colton Casto 11 Clay County 19
220 3 Jeff Bowles 11 Liberty Raleigh 18
220 4 Sturgis May 11 Braxton County 17
220 5 Cody Houser 9 St. Marys 16
220 6 Nathanael Ridenour 11 Winfield 15
220 7 Daylon Riley 10 Buffalo 14
220 8 Brayden Rollyson 11 Herbert Hoover 13
220 8 Aedan Lott 11 Petersburg 13
220 8 Dameon Wolfe 10 Lewis County 13
220 11 Iain Campbell 11 Fairmont Senior 10
220 12 Matthew Delawder 10 Moorefield 9
220 13 Donavan Ware 11 Grafton 8
220 13 Tyler Workman 10 Richwood 8
220 13 Raustyn Wade 9 Fairmont Senior 8
220 13 Caleb Pierce 9 Wahama 8
285 1 Jordan Brueck 11 Weir 20
285 2 Kamar Summers 9 Bridgeport 19
285 3 Julius Church 11 Lewis County 18
285 4 Christian Hall 11 Herbert Hoover 17
285 5 Dale Hockman 10 East Hardy 16
285 6 Mike Alvaro 11 Robert C Byrd 15
285 6 Zane Bland 11 North Marion 15
285 6 Evan Johnson 10 Liberty Raleigh 15
Ranking the returners, 2A and 1A
Re: Ranking the returners, 2A and 1A
Ranked Returners by School
WGHT RANK NAME GRADE SCHOOL POINTS WRESTLERS
160 1 Peyton Thompson 11 Berkeley Springs 20 1
113 3 Isaac Harris 9 Berkeley Springs 18 1
132 7 Gabe Clark 9 Berkeley Springs 14 1
145 8 Evan Thompson 10 Berkeley Springs 13 1
170 9 Landen Riggleman 11 Berkeley Springs 12 1
182 11 Jacob Rough 10 Berkeley Springs 10 1
Berkeley Springs Total 87 6
182 1 Logan Conley 11 Braxton County 20 1
160 2 Justin Paletti 11 Braxton County 19 1
145 4 Bryson Spell 10 Braxton County 17 1
170 4 Colton Moore 10 Braxton County 17 1
220 4 Sturgis May 11 Braxton County 17 1
120 8 Tyee Ellyson 10 Braxton County 13 1
126 12 Logan Bennett 9 Braxton County 9 1
Braxton County Total 112 7
145 2 Derek Starkey 10 Bridgeport 19 1
152 2 Kemo Summers 11 Bridgeport 19 1
285 2 Kamar Summers 9 Bridgeport 19 1
138 8 Blanden Roush 10 Bridgeport 13 1
113 11 Connor Arnett 9 Bridgeport 10 1
120 15 Brody Carnes 9 Bridgeport 6 1
195 14 Mario Galindo 9 Bridgeport 7 1
Bridgeport Total 93 7
220 7 Daylon Riley 10 Buffalo 14 1
Buffalo Total 14 1
113 4 Jett Sampson 10 Calhoun County 17 1
182 14 Drue Goad 10 Calhoun County 7 1
Calhoun County Total 24 2
170 2 Ian Bush 10 Cameron 19 1
182 9 Deacon Carmichael 11 Cameron 12 1
126 12 Payton Neely 9 Cameron 9 1
Cameron Total 40 3
195 5 Jaxson Turner 11 Chapmanville 16 1
160 11 Chance Scott 11 Chapmanville 10 1
120 17 Logan Hensley 10 Chapmanville 4 1
106 19 Harry Hicks 11 Chapmanville 2 1
Chapmanville Total 32 4
220 2 Colton Casto 11 Clay County 19 1
182 3 Riley Perkins 11 Clay County 18 1
195 3 Noah Casto 9 Clay County 18 1
113 9 Rush Sparks 10 Clay County 12 1
120 11 Jerry Rogers 11 Clay County 10 1
Clay County Total 77 5
106 3 Dawson Pumphrey 9 Doddridge County 18 1
138 3 Reese Burnside 11 Doddridge County 18 1
152 4 Dylan Knight 10 Doddridge County 17 1
120 6 Ryan Curran 9 Doddridge County 15 1
195 8 Adam Burnside 9 Doddridge County 13 1
160 11 Parker Todd 10 Doddridge County 10 1
132 12 Caleb Lloyd 10 Doddridge County 9 1
182 14 Justin Mace 10 Doddridge County 7 1
126 15 Joseph Powers 11 Doddridge County 6 1
Doddridge County Total 113 9
126 1 Blake Boyers 11 East Fairmont 20 1
113 7 Levi Carpenter 9 East Fairmont 14 1
182 14 Evan Helm 9 East Fairmont 7 1
195 14 Logan McElfresh 10 East Fairmont 7 1
120 17 Conner Konya 10 East Fairmont 4 1
East Fairmont Total 52 5
285 5 Dale Hockman 10 East Hardy 16 1
152 9 Mason Miller 9 East Hardy 12 1
195 10 Dayton Miller 11 East Hardy 11 1
152 12 Mason Miller 9 East Hardy 9 1
113 14 Sierra Miller 11 East Hardy 7 1
106 19 Shane Riggle 9 East Hardy 2 1
East Hardy Total 57 6
138 14 Alex Burge 11 Elkins 7 1
106 15 Grant Hutton 9 Elkins 6 1
Elkins Total 13 2
132 2 Mikey Jones 10 Fairmont Senior 19 1
120 3 Kolbie Hamilton 9 Fairmont Senior 18 1
160 3 Zach Anderson 11 Fairmont Senior 18 1
170 5 Nick Scott 11 Fairmont Senior 16 1
220 11 Iain Campbell 11 Fairmont Senior 10 1
145 12 Angelo Manzo 11 Fairmont Senior 9 1
152 12 Michael Kruzel 9 Fairmont Senior 9 1
220 13 Raustyn Wade 9 Fairmont Senior 8 1
106 15 Dominic Armistead 9 Fairmont Senior 6 1
Fairmont Senior Total 113 9
195 11 Xander Parsons 10 Frankfort 10 1
Frankfort Total 10 1
138 4 Eli Shumaker 10 Grafton 17 1
126 16 Seth Horne 9 Grafton 5 1
220 13 Donavan Ware 11 Grafton 8 1
Grafton Total 30 3
220 1 Noah Brown 11 Greenbrier West 20 1
182 6 Ferrin Moul 11 Greenbrier West 15 1
145 8 Eli White 10 Greenbrier West 13 1
195 8 Joey Terry 10 Greenbrier West 13 1
132 10 Brad Blevins 10 Greenbrier West 11 1
120 14 Clayton Robinson 9 Greenbrier West 7 1
126 20 Colby Winnings 10 Greenbrier West 1 1
Greenbrier West Total 80 7
145 3 Wyatt Baldwin 10 Herbert Hoover 18 1
152 4 Zakarie Bailey 10 Herbert Hoover 17 1
285 4 Christian Hall 11 Herbert Hoover 17 1
170 5 Zach Paxton 11 Herbert Hoover 16 1
126 6 Dylan Corbin 10 Herbert Hoover 15 1
132 6 Tyler Teel 11 Herbert Hoover 15 1
195 6 Mason Atkinson 10 Herbert Hoover 15 1
138 8 Andrew Rollyson 9 Herbert Hoover 13 1
220 8 Brayden Rollyson 11 Herbert Hoover 13 1
106 10 Jonathan Pauley 10 Herbert Hoover 11 1
113 11 Jordan Dempsey 10 Herbert Hoover 10 1
182 11 Nicholas Grayam 11 Herbert Hoover 10 1
120 12 Ethan Dye 11 Herbert Hoover 9 1
Herbert Hoover Total 179 13
120 2 Judah Price 9 Independence 19 1
126 3 Bryce Perdue 11 Independence 18 1
170 3 Sam Adams 11 Independence 18 1
113 5 John Saunders 11 Independence 16 1
132 5 Colten Caron 9 Independence 16 1
138 10 Austin Derringer 9 Independence 11 1
Independence Total 98 6
113 17 E.J. Guy 10 Keyser 4 1
Keyser Total 4 1
285 3 Julius Church 11 Lewis County 18 1
126 8 Brock Mitchell 10 Lewis County 13 1
220 8 Dameon Wolfe 10 Lewis County 13 1
138 12 Trenton Bush 9 Lewis County 9 1
132 13 David Hughes 9 Lewis County 8 1
113 17 Kevin Parsons 9 Lewis County 4 1
Lewis County Total 65 6
106 2 Ryan Morgan 10 Liberty Harrison 19 1
132 4 Raiden Childers 10 Liberty Harrison 17 1
170 10 Clay Sinnett 11 Liberty Harrison 11 1
195 11 Charles Case 11 Liberty Harrison 10 1
145 12 Gunner Childers 11 Liberty Harrison 9 1
Liberty Harrison Total 66 5
220 3 Jeff Bowles 11 Liberty Raleigh 18 1
285 6 Evan Johnson 10 Liberty Raleigh 15 1
160 11 Billy Stoots 9 Liberty Raleigh 10 1
106 14 Conner Treadway 9 Liberty Raleigh 7 1
138 14 Jesse Bradley 9 Liberty Raleigh 7 1
Liberty Raleigh Total 57 5
170 13 Nathaniel Amsburgey 11 Lincoln County 8 1
Lincoln County Total 8 1
145 8 Clayton Moore 10 Lincoln Harrison 13 1
160 9 Logan Ford 10 Lincoln Harrison 12 1
170 18 Job Proffitt 10 Lincoln Harrison 3 1
Lincoln Harrison Total 28 3
160 3 Makiah Adams 11 Logan 18 1
152 9 David Trammell 11 Logan 12 1
145 12 Justin Collins 11 Logan 9 1
Logan Total 39 3
170 7 Evan Daniels 11 Madonna 14 1
Madonna Total 14 1
120 6 Jason Beisel 11 Magnolia 15 1
Magnolia Total 15 1
138 4 Jim Green 9 Man 17 1
113 17 Brandon Maynard 11 Man 4 1
Man Total 21 2
132 15 James Salas 10 Meadow Bridge 6 1
170 18 Shawn Young 9 Meadow Bridge 3 1
Meadow Bridge Total 9 2
195 14 Isaiah Taylor 11 Midland Trail 7 1
Midland Trail Total 7 1
170 1 Isaac Van Meter 11 Moorefield 20 1
152 3 Ty Clayton 10 Moorefield 18 1
160 3 Kevin Wetzel 11 Moorefield 18 1
106 5 Layne Spitzer 9 Moorefield 16 1
220 12 Matthew Delawder 10 Moorefield 9 1
Moorefield Total 81 5
195 1 Jacob Williams 11 Nicholas County 20 1
152 6 Dalton Hanshaw 9 Nicholas County 15 1
106 7 Roger Thomas 10 Nicholas County 14 1
170 10 Conner Jones 10 Nicholas County 11 1
132 13 Max Hicks 11 Nicholas County 8 1
120 15 Christopher Rader 11 Nicholas County 6 1
Nicholas County Total 74 6
145 4 Alex Cavendish 11 Nitro 17 1
120 6 Braxton. Smith 10 Nitro 15 1
195 6 Scott Wortsell 9 Nitro 15 1
152 8 Luke Hughes 11 Nitro 13 1
138 14 Jay Fazzolari 10 Nitro 7 1
126 16 Braxton Leyda 10 Nitro 5 1
Nitro Total 72 6
138 2 Hunter Kuhn 11 North Marion 19 1
195 2 Garrett Conaway 11 North Marion 19 1
145 4 Austin Liggett 11 North Marion 17 1
106 5 Brody Hess 10 North Marion 16 1
285 6 Zane Bland 11 North Marion 15 1
120 12 Carter Hamilton 10 North Marion 9 1
North Marion Total 95 6
182 1 Kyler O'Connor 11 Oak Glen 20 1
138 4 Camden O'Connor 10 Oak Glen 17 1
120 5 Clayton Lamb 10 Oak Glen 16 1
126 8 Kaden Lundy 11 Oak Glen 13 1
160 9 Chase Smith 11 Oak Glen 12 1
113 14 Braxton Dlugopolski 9 Oak Glen 7 1
170 14 Dylan Heinrich 11 Oak Glen 7 1
132 15 Ethan Lively 10 Oak Glen 6 1
Oak Glen Total 98 8
145 4 Eli Sedlock 11 Oak Hill 17 1
182 4 Dominique Johnson 10 Oak Hill 17 1
160 8 Sam Evans 10 Oak Hill 13 1
170 14 Maxwell Underwood 10 Oak Hill 7 1
126 16 Ethan Walker 9 Oak Hill 5 1
Oak Hill Total 59 5
106 4 Ethan Van Meter 11 Petersburg 17 1
126 5 Thomas Ours 10 Petersburg 16 1
160 6 Jacob Perez 11 Petersburg 15 1
220 8 Aedan Lott 11 Petersburg 13 1
Petersburg Total 61 4
106 7 Matthew Shahan 11 Philip Barbour 14 1
113 7 Caleb Nuzum 11 Philip Barbour 14 1
132 10 Trevor Renforth 11 Philip Barbour 11 1
182 11 Joey Marsh 11 Philip Barbour 10 1
145 16 Bailey Wilt 11 Philip Barbour 5 1
Philip Barbour Total 54 5
195 11 Marcus Matney 9 Pikeview 10 1
Pikeview Total 10 1
152 12 Jacob Farley 10 Poca 9 1
195 14 Daniel Priddy 10 Poca 7 1
Poca Total 16 2
106 1 Parker Henderson 11 Point Pleasant 20 1
120 1 Isaac Short 11 Point Pleasant 20 1
132 1 Derek Raike 10 Point Pleasant 20 1
138 1 Justin Bartee 10 Point Pleasant 20 1
145 1 Mitchell Freeman 11 Point Pleasant 20 1
152 1 Wyatt Wilson 11 Point Pleasant 20 1
113 2 Mackandle Freeman 10 Point Pleasant 19 1
126 2 Christopher Smith 11 Point Pleasant 19 1
182 6 Brayden Connolly 10 Point Pleasant 15 1
Point Pleasant Total 173 9
126 6 Ethan Tanner 10 Ravenswood 15 1
132 15 Joe Chambers 11 Ravenswood 6 1
Ravenswood Total 21 2
106 11 Josh Dudley 9 Richwood 10 1
220 13 Tyler Workman 10 Richwood 8 1
Richwood Total 18 2
113 1 Brady Layman 11 Ritchie County 20 1
182 5 Kaleb Kovacs 11 Ritchie County 16 1
120 8 Kodi Camp 9 Ritchie County 13 1
126 20 Jeremey Darnold 10 Ritchie County 1 1
Ritchie County Total 50 4
138 11 Jacob Sweeney 11 River View 10 1
River View Total 10 1
113 10 Sam Richards 10 Roane County 11 1
126 20 Russell May 10 Roane County 1 1
Roane County Total 12 2
285 6 Mike Alvaro 11 Robert C Byrd 15 1
Robert C Byrd Total 15 1
126 4 Joshua Goode 10 Shady Spring 17 1
160 6 Riley Chapman 11 Shady Spring 15 1
138 12 Andrew Shrewsberry 11 Shady Spring 9 1
145 12 Levi Price 11 Shady Spring 9 1
106 15 Sarah Harvey 10 Shady Spring 6 1
Shady Spring Total 56 5
152 6 Hunter Burdette 10 Sissonville 15 1
170 7 Taylor Britton 10 Sissonville 14 1
106 11 Jo Jo High 9 Sissonville 10 1
Sissonville Total 39 3
170 14 Aiden Moreno 9 South Harrison 7 1
120 17 Caleb Myers 9 South Harrison 4 1
South Harrison Total 11 2
220 5 Cody Houser 9 St. Marys 16 1
145 16 Wiley Houser 11 St. Marys 5 1
170 18 Hayden Davis 11 St. Marys 3 1
St. Marys Total 24 3
152 9 Trenton Huffman 9 Tyler Consolidated 12 1
126 16 John Headley 9 Tyler Consolidated 5 1
Tyler Consolidated Total 17 2
132 9 Kase Stewart 9 Wahama 12 1
220 13 Caleb Pierce 9 Wahama 8 1
120 15 Ryker Humphreys 9 Wahama 6 1
Wahama Total 26 3
126 12 Darren Barnette 9 Webster County 9 1
120 17 Hayden Brown 10 Webster County 4 1
Webster County Total 13 2
285 1 Jordan Brueck 11 Weir 20 1
182 6 Logan Walters 11 Weir 15 1
106 19 Daniel Kuhns 10 Weir 2 1
Weir Total 37 3
132 7 Colton Slagle 11 Williamstown 14 1
138 7 Brayden Buckley 9 Williamstown 14 1
106 11 Ashton Wasmer 10 Williamstown 10 1
113 14 Brandon Burrell 11 Williamstown 7 1
126 20 Blade Britton 11 Williamstown 1 1
Williamstown Total 46 5
195 4 Evan Fuelhart 10 Winfield 17 1
113 5 Gavin Legg 10 Winfield 16 1
220 6 Nathanael Ridenour 11 Winfield 15 1
120 8 Will Smith 11 Winfield 13 1
182 9 Logan Howell 9 Winfield 12 1
170 10 Calem Akers 11 Winfield 11 1
126 11 Dyson Bowers 11 Winfield 10 1
106 15 Jacob Schilling 9 Winfield 6 1
145 16 Justin Legg 11 Winfield 5 1
Winfield Total 105 9
132 3 Logan Powell 11 Wirt County 18 1
120 4 Kolton Parsons 10 Wirt County 17 1
106 7 Philip Balis 9 Wirt County 14 1
126 8 A.J. Garrett 11 Wirt County 13 1
145 8 Kevin Lockhart 10 Wirt County 13 1
113 11 Cole Wager 9 Wirt County 10 1
170 14 Jackson Reeder 10 Wirt County 7 1
Wirt County Total 92 7
WGHT RANK NAME GRADE SCHOOL POINTS WRESTLERS
160 1 Peyton Thompson 11 Berkeley Springs 20 1
113 3 Isaac Harris 9 Berkeley Springs 18 1
132 7 Gabe Clark 9 Berkeley Springs 14 1
145 8 Evan Thompson 10 Berkeley Springs 13 1
170 9 Landen Riggleman 11 Berkeley Springs 12 1
182 11 Jacob Rough 10 Berkeley Springs 10 1
Berkeley Springs Total 87 6
182 1 Logan Conley 11 Braxton County 20 1
160 2 Justin Paletti 11 Braxton County 19 1
145 4 Bryson Spell 10 Braxton County 17 1
170 4 Colton Moore 10 Braxton County 17 1
220 4 Sturgis May 11 Braxton County 17 1
120 8 Tyee Ellyson 10 Braxton County 13 1
126 12 Logan Bennett 9 Braxton County 9 1
Braxton County Total 112 7
145 2 Derek Starkey 10 Bridgeport 19 1
152 2 Kemo Summers 11 Bridgeport 19 1
285 2 Kamar Summers 9 Bridgeport 19 1
138 8 Blanden Roush 10 Bridgeport 13 1
113 11 Connor Arnett 9 Bridgeport 10 1
120 15 Brody Carnes 9 Bridgeport 6 1
195 14 Mario Galindo 9 Bridgeport 7 1
Bridgeport Total 93 7
220 7 Daylon Riley 10 Buffalo 14 1
Buffalo Total 14 1
113 4 Jett Sampson 10 Calhoun County 17 1
182 14 Drue Goad 10 Calhoun County 7 1
Calhoun County Total 24 2
170 2 Ian Bush 10 Cameron 19 1
182 9 Deacon Carmichael 11 Cameron 12 1
126 12 Payton Neely 9 Cameron 9 1
Cameron Total 40 3
195 5 Jaxson Turner 11 Chapmanville 16 1
160 11 Chance Scott 11 Chapmanville 10 1
