1964 Tournament AT Harrisville |
1964 | 98 | Rick Bichrietz | Harrisville |
1964 | 106 | Herman Full | Wirt County |
1964 | 115 | Wayne Veon | Wirt County |
1964 | 123 | Mike Burns | Wirt County |
1964 | 130 | Ray Fordyce | Wirt County |
1964 | 136 | Tom Cox | Wirt County |
1964 | 141 | John McDonald | Harrisville |
1964 | 148 | Carl Wilson | Harrisville |
1964 | 157 | Gary Hicks | Wirt County |
1964 | 168 | Chuck Mills | Wirt County |
1964 | 180 | Lee Evans | Calhoun County |
1964 | UNL | Sam Stout | Harrisville |
|
1965 Tournament AT Wirt Co. |
1965 | 98 | Richard Mullenax | Wirt County |
1965 | 106 | Mark Hale | Wirt County |
1965 | 115 | Herman Full | Wirt County |
1965 | 123 | Larry Arnold | Calhoun County |
1965 | 130 | Mike Burns | Wirt County |
1965 | 136 | Tom Cox | Wirt County |
1965 | 141 | John McDonald | Harrisville |
1965 | 148 | Milton Lynch | Wirt County |
1965 | 157 | Chuck Mills | Wirt County |
1965 | 168 | Vaughn Phares | Williamstown |
1965 | 180 | Mike Sams | Wirt County |
1965 | UNL | Bob Deem | Harrisville |
|
1966 Tournament AT Wirt Co. |
1966 | 98 | Lewis Nosse | Calhoun County |
1966 | 106 | Neal Belt | Wirt County |
1966 | 115 | Mark Hale | Wirt County |
1966 | 123 | Herman Full | Wirt County |
1966 | 130 | Bob Yoak | Calhoun County |
1966 | 136 | Rob Scott | Williamstown |
1966 | 141 | Jerry Hopkins | Wirt County |
1966 | 148 | Martin Lynch | Wirt County |
1966 | 157 | Gene Lane | Williamstown |
1966 | 168 | Mike Sams | Wirt County |
1966 | 183 | Randy Jarvis | Calhoun County |
1966 | UNL | Mike Goodwin | Wirt County |
|
1967 Tournament AT Ravenswood |
1967 | 95 | Phil Sims | Wirt County |
1967 | 103 | Gary Sharp | Ripley |
1967 | 112 | Kirby | Ripley |
1967 | 120 | Mark Hale | Wirt County |
1967 | 127 | Bob Strobbe | Ravenswood |
1967 | 133 | Chuck Carroll | Ravenswood |
1967 | 138 | Richard Davis | Wirt County |
1967 | 145 | Jerry Hopkins | Wirt County |
1967 | 154 | Aaron Mollohan | Ravenswood |
1967 | 165 | Floyd Cline | Wirt County |
1967 | 180 | Mike Goodwin | Wirt County |
1967 | UNL | Bob Stevens | Calhoun County |
|
1968 Tournament AT Wirt Co. |
1968 | 98 | Frank Hyre | Wirt County |
1968 | 106 | Joe Burton | Ravenswood |
1968 | 115 | Keith Skeen | Ripley |
1968 | 123 | Dan Westbrook | Williamstown |
1968 | 130 | Harold Kirby | Ripley |
1968 | 136 | Donnie Murray | Wirt County |
1968 | 141 | Donnie Kerns | Ripley |
1968 | 148 | Richard Davis | Wirt County |
1968 | 157 | Gil Cottle | Wirt County |
1968 | 168 | Joe Mills | Wirt County |
1968 | 183 | Butch Roark | Ravenswood |
1968 | UNL | Mike Goodwin | Wirt County |
|
1969 Tournament AT Ripley |
1969 | 98 | Joe Matheny | Ripley |
1969 | 106 | Butch Hayes | Ripley |
1969 | 115 | Joe Burton | Ravenswood |
1969 | 123 | Phil Sims | Wirt County |
1969 | 130 | Dallas Goodwin | Wirt County |
1969 | 136 | Joe Belt | Wirt County |
1969 | 141 | Don Kerns | Ripley |
1969 | 148 | Gene Full | Wirt County |
1969 | 157 | Frank Nestor | Ravenswood |
1969 | 168 | Mike McIntyre | Ripley |
1969 | 178 | Joe Mills | Wirt County |
1969 | UNL | Butch Roark | Ravenswood |
|
1970 Tournament AT Spencer |
1970 | 98 | Mike Moore | Wirt County |
1970 | 106 | Bill Mason | Williamstown |
1970 | 115 | Mike Stump | Calhoun County |
1970 | 123 | Mike Snyder | Wirt County |
1970 | 130 | Steve Buffington | Ravenswood |
1970 | 137 | Bill Queen | Calhoun County |
1970 | 145 | Bill Daugherty | Wirt County |
1970 | 155 | Gary Sims | Calhoun County |
1970 | 165 | Steve Miller | Ravenswood |
1970 | 175 | Mike McIntyre | Ripley |
1970 | 185 | John Greathouse | Spencer |
1970 | UNL | Doug Kiger | Williamstown |
|
1971 Tournament AT Williamstown |
1971 | 98 | Dave Anderson | Williamstown |
1971 | 108 | Tim Reed | Calhoun County |
1971 | 112 | Bill Mason | Williamstown |
1971 | 119 | Joe Matheny | Ripley |
1971 | 126 | Joey Crum | Ripley |
1971 | 132 | Jim Sams | Wirt County |
1971 | 138 | Clifford Walker | Walton |
1971 | 145 | Steve Buffington | Ravenswood |
1971 | 155 | Bob Daughtery | Wirt County |
1971 | 167 | Steve Miller | Ravenswood |
1971 | 185 | Gary Roark | Ravenswood |
1971 | UNL | Rod Watson | Wirt County |
|
1972 Tournament AT Spencer |
1972 | 98 | Tim Jarvis | Spencer |
1972 | 108 | Joe Graziani | Ravenswood |
1972 | 112 | Bill Mason | Williamstown |
1972 | 119 | Rocky Corbin | Ravenswood |
1972 | 126 | Jerry Harris | Calhoun County |
1972 | 132 | Joey Crum | Ripley |
1972 | 138 | Clifford Walker | Walton |
1972 | 145 | John Boley | Spencer |
1972 | 155 | Curtis Travis | Williamstown |
1972 | 167 | Chris Goertier | Williamstown |
1972 | 185 | Rod Watson | Wirt County |
1972 | UNL | Doug Kiger | Williamstown |
|
1973 Tournament AT Ravenswood |
1973 | 98 | Greg Sampson | Calhoun County |
1973 | 105 | Pat Flemming | Williamstown |
1973 | 112 | Joe Graziani | Ravenswood |
1973 | 119 | Byrd Wolfe | Walton MVP |
1973 | 126 | Rocky Corbin | Ravenswood |
1973 | 132 | Steve Full | Wirt County |
1973 | 138 | Calvin White | Wirt County |
1973 | 145 | John Boley | Spencer |
1973 | 155 | Charlie Straight | St. Marys |
1973 | 167 | Mike Childers | St. Marys |
1973 | 185 | Rod Watson | Wirt County |
1973 | UNL | Mike Workman | Ravenswood |
|
1974 Tournament AT St. Marys |
1974 | 98 | Randy Ash | Spencer |
1974 | 105 | Mike Catalano | Spencer |
1974 | 112 | Marty West | St. Marys |
1974 | 119 | Joe Duffield | Spencer |
1974 | 126 | Tim Jarvis | Spencer |
1974 | 132 | Rocky Corbin | Ravenswood |
1974 | 138 | Dave Hyre | Wirt County |
1974 | 145 | John Boley | Spencer MVP |
1974 | 155 | Mike Kay | Ripley |
1974 | 167 | Josh Green | Wirt County |
1974 | 185 | Steve Sayre | Ripley |
1974 | UNL | Tim Barnhart | St. Marys |
|
1975 Tournament AT Spencer |
1975 | 98 | Randy Ash | Spencer |
1975 | 105 | Mike Catalano | Spencer |
1975 | 112 | Tom White | Wirt County |
1975 | 119 | Marty West | St. Marys |
1975 | 126 | Joe Duffield | Spencer |
1975 | 132 | Randy Brewer | Williamstown |
1975 | 138 | K.D. Lamp | St. Marys MVP |
1975 | 145 | Danny Whited | Spencer |
1975 | 155 | Roger Everett | St. Marys |
1975 | 167 | Paul Metz | St. Marys |
1975 | 185 | Brian Tucker | St. Marys |
1975 | UNL | Tim Barnhart | St. Marys |
|
1976 Tournament AT Williamstown |
1976 | 98 | Matt Ashley | Spencer |
1976 | 105 | Kyle Casto | Williamstown |
1976 | 112 | Randy Ash | Spencer |
1976 | 119 | Jamie Burton | Wirt County |
1976 | 126 | Boo Parrish | Spencer |
1976 | 132 | Mike Doonan | Parkersburg Catholic MVP |
1976 | 138 | Earl O'Brien | Spencer |
1976 | 145 | Jon Green | Wirt County |
1976 | 155 | Randy Everett | St. Marys |
1976 | 167 | Lawrence Jarvis | Spencer |
1976 | 185 | Paul Metz | St. Marys |
1976 | UNL | Rick Dennison | Harrisville |
|
1977 Tournament AT Harrisville |
1977 | 98 | Rich Ash | Spencer |
1977 | 105 | Matt Ashley | Spencer |
1977 | 112 | Kyle Casto | Williamstown |
1977 | 119 | Jamie Burton | Wirt County |
1977 | 126 | Fred Tawney | Spencer |
1977 | 132 | Boo Parrish | Spencer |
1977 | 138 | Dave Taylor | St. Marys |
1977 | 145 | Tim Jones | Spencer |
1977 | 155 | Jon Green | Wirt County |
1977 | 167 | Lawrence Jarvis | Spencer |
1977 | 185 | Jeff Brabham | Spencer MVP |
1977 | UNL | Dave Nichols | Spencer |
|
1978 Tournament AT Spencer |
1978 | 98 | Tony Icenbower | Ravenswood |
1978 | 105 | Kevin Parks | Harrisville |
1978 | 112 | Tom Hayes | Ripley |
1978 | 119 | Matt Ashley | Spencer |
1978 | 126 | Fred Tawney | Spencer MVP |
1978 | 132 | Dale Martin | Ripley |
1978 | 138 | Rusty Corbin | Ravenswood |
1978 | 145 | Chris Craddock | Spencer |
1978 | 155 | Jeff Burns | Wirt County |
1978 | 167 | Terry Kendall | Spencer |
1978 | 185 | Brian Ferguson | Wirt County |
1978 | UNL | Bob Lanham | Ripley |
|
1979 Tournament AT Ravenswood |
1979 | 98 | Buddy Winnell | Wirt County |
1979 | 105 | James Sampson | Calhoun County |
1979 | 112 | Tom Hayes | Ripley |
1979 | 119 | Kevin Nutter | Spencer |
1979 | 126 | Don Bell | Calhoun County |
1979 | 132 | Matt Ashley | Spencer MVP |
1979 | 138 | Greg Morris | Ravenswood |
1979 | 145 | Chris Craddock | Spencer |
1979 | 155 | Joe Conaway | Williamstown |
1979 | 167 | Mark Hardgrove | Doddridge County |
1979 | 185 | Terry Kendall | Spencer |
1979 | Hwt | Andy Cornell | Williamstown |
|
1980 Tournament AT Calhoun Co. |
1980 | 98 | Buddy Winnell | Wirt County |
1980 | 105 | Chuck Jordan | Ripley |
1980 | 112 | James Sampson | Calhoun County |
1980 | 119 | Steve Jordan | Ripley |
1980 | 126 | Luke Schindler | Ripley |
1980 | 132 | Rich Stark | Williamstown |
1980 | 138 | Tim Birthisel | Ripley |
1980 | 145 | Frank Burton | Wirt County |
1980 | 155 | Jess Green | Wirt County |
1980 | 167 | Ron White | Wirt County |
1980 | 185 | Terry Kendall | Spencer MVP |
1980 | UNL | Mark Craddock | Spencer |
|
1981 Tournament AT Doddridge Co. |
1981 | 98 | Eric Butler | Williamstown |
1981 | 105 | Dan Rowell | Williamstown |
1981 | 112 | Jim Bird | Spencer |
1981 | 119 | Steve Jordan | Ripley |
1981 | 126 | Malcolm Ashley | Spencer |
1981 | 132 | Shane Newbrough | St. Marys |
1981 | 138 | Jay Martin | Ripley |
1981 | 145 | Jeff Givens | Williamstown |
1981 | 155 | Gene Morris | Ravenswood MVP |
1981 | 167 | Paul Goodrich | Calhoun County |
1981 | 185 | Mark Craddock | Spencer |
1981 | UNL | Brad West | Ravenswood |
|
1982 Tournament AT Ripley |
1982 | 98 | Lester Hughart | St. Marys |
1982 | 105 | Eric Butler | Williamstown |
1982 | 112 | Adam Jones | Calhoun County |
1982 | 119 | Dan Rowell | Williamstown |
1982 | 126 | Steve Jordan | Ripley |
1982 | 132 | Jeff Smith | Williamstown |
1982 | 138 | Wayne Cunningham | Williamstown |
1982 | 145 | Malcolm Ashley | Calhoun County MVP |
1982 | 155 | Rich Stark | Williamstown |
1982 | 167 | Paul Goodrich | Calhoun County |
1982 | 185 | Ron Cokeley | Harrisville |
1982 | UNL | Brad Hunt | Ripley |
|
1983 Tournament AT St. Marys |
1983 | 98 | Rich Greathouse | Spencer |
1983 | 105 | Lester Hughart | St. Marys |
1983 | 112 | Jeff Hughart | St. Marys |
1983 | 119 | Eric Butler | Williamstown |
1983 | 126 | Dan Rowell | Williamstown |
1983 | 132 | Herb Moyer | Doddridge County |
1983 | 138 | Pat Friend | Ravenswood |
1983 | 145 | Chris Coffman | Doddridge County |
1983 | 155 | Jeff Smith | Williamstown MVP |
1983 | 167 | Ed Gurtis | Ravenswood |
1983 | 185 | Rod Lane | Williamstown |
1983 | Hwt | Steve Hescht | Williamstown |
|
1984 Tournament AT Williamstown |
1984 | 98 | John Allen | Calhoun County |
1984 | 105 | Billy Korsen | Calhoun County |
1984 | 112 | Lester Hughart | St. Marys |
1984 | 119 | Billy Simon | Ripley |
1984 | 126 | Scott Erlewine | Calhoun County |
1984 | 132 | John Casto | Ripley |
1984 | 138 | Mike Roberts | Spencer MVP |
1984 | 145 | Tom Schindler | Ravenswood |
1984 | 155 | Larry Childers | St. Marys |
1984 | 167 | Danny Ray | Wirt County |
1984 | 185 | Rod Zide | Williamstown |
1984 | UNL | Steve Hescht | Williamstown |
|
1985 Tournament AT Harrisville |
1985 | 98 | Mike Wells | Williamstown |
1985 | 105 | John Allen | Calhoun County |
1985 | 112 | Billy Korsen | Calhoun County |
1985 | 119 | Lester Hughart | St. Marys MVP |
1985 | 126 | Mike Smith | Williamstown |
1985 | 132 | Billy Simon | Ripley |
1985 | 138 | Kenny Roberts | Spencer |
1985 | 145 | Jeff Hughart | St. Marys |
1985 | 155 | Larry Childers | St. Marys |
1985 | 167 | Tom Schindler | Ravenswood |
1985 | 185 | Rich Cokeley | Harrisville |
1985 | UNL | Bryan Love | Ravenswood |
|
1986 Tournament AT Spencer |
1986 | 98 | Bret Armour | Williamstown |
1986 | 105 | Joe Heffner | St. Marys |
1986 | 112 | Jon Bain | Wirt County |
1986 | 119 | Bill Hughart | St. Marys MVP |
1986 | 126 | Steve Hall | St. Marys |
1986 | 132 | Mike Smith | Williamstown |
1986 | 138 | Rich Greathouse | Spencer |
1986 | 145 | Jeff Hughart | St. Marys |
1986 | 155 | John Ferguson | Wirt County |
1986 | 167 | Dan Wix | Williamstown |
1986 | 185 | Rich Cokeley | Harrisville |
1986 | UNL | Mark Slaven | Ravenswood |
|
1987 Tournament AT Ravenswood |
1987 | 98 | Billy Cottrell | Wirt County |
1987 | 105 | Sheldon Wilson | Wirt County |
1987 | 112 | Archie Bain | Wirt County |
1987 | 119 | Jamie Butler | St. Marys |
1987 | 126 | Billy Hughart | St. Marys |
1987 | 132 | Curtis Allen | Calhoun County |
1987 | 138 | Ron Gordon | Calhoun County |
1987 | 145 | Rod Greathouse | Spencer |
1987 | 155 | Jon Ferguson | Wirt County MVP |
1987 | 167 | John Fincham | Williamstown |
1987 | 185 | Dwayne Hicks | Ripley |
1987 | UNL | Chad Ray | Wirt County |
|
1988 Tournament AT Calhoun Co. |
1988 | 103 | Orarn Butler | St. Marys |
1988 | 112 | Sheldon Wilson | Wirt County |
1988 | 119 | Todd Kendall | Spencer |
1988 | 125 | Dave Saunders | Spencer |
1988 | 130 | Tom Greathouse | Spencer |
1988 | 135 | Joe Heffner | St. Marys MVP |
1988 | 140 | Eric Fisher | Spencer |
1988 | 145 | Mike Davis | St. Marys |
1988 | 152 | Rod Greathouse | Spencer |
1988 | 160 | Jeff Corder | Ravenswood |
1988 | 171 | John Fincham | Williamstown |
1988 | 189 | Jim Bowers | Ravenswood |
1988 | Hwt | Donnie George | Ritchie County |
|
1989 Tournament AT St. Marys |
1989 | 103 | Scott Butler | Calhoun County |
1989 | 112 | Orarn Butler | St. Marys |
1989 | 119 | Bill Vaughn | Williamstown |
1989 | 125 | Todd Kendall | Spencer |
1989 | 130 | Shane Weekley | Ravenswood |
1989 | 135 | Dave Carper | Spencer |
1989 | 140 | Tom Greathouse | Spencer MVP |
1989 | 145 | Curtis Allen | Calhoun County |
1989 | 152 | Joe Hefner | St. Marys |
1989 | 160 | Jeff Poling | St. Marys |
1989 | 171 | Mat Casto | Williamstown |
1989 | 189 | Scott Arnold | Spencer |
1989 | 275 | Tony Lewis | St. Marys |
|
1990 Tournament AT Williamstown |
1990 | 103 | John Heath | Ravenswood |
1990 | 112 | Mike Mason | Williamstown |
1990 | 119 | Mike Sheppard | Wirt County |
1990 | 125 | Orarn Butler | St. Marys |
1990 | 130 | Todd Kendall | Spencer |
1990 | 135 | David Carper | Spencer |
1990 | 140 | Don Hickman | Wirt County |
1990 | 145 | Tom Greathouse | Spencer |
1990 | 152 | Paul Staton | Calhoun County MVP |
1990 | 160 | Mike Davis | St. Marys |
1990 | 171 | Mat Casto | Williamstown |
1990 | 189 | Rick Roberts | Spencer |
1990 | 275 | Steve Moore | Williamstown |
|
1991 Tournament AT Spencer |
1991 | 103 | Scott Williams | Williamstown |
1991 | 112 | John Heath | Ravenswood |
1991 | 119 | Mike Mason | Williamstown |
1991 | 125 | Orarn Butler | St. Marys MVP |
1991 | 130 | Jon Brindo | Wirt County |
1991 | 135 | Mike McFee | Wirt County |
1991 | 140 | Donnie Hickman | Wirt County |
1991 | 145 | Boo Dowler | Williamstown |
1991 | 152 | Toby Ray | Wirt County |
1991 | 160 | Craig Mills | Wirt County |
1991 | 171 | Brian Ray | Wirt County |
1991 | 189 | Rick Roberts | Spencer |
1991 | 275 | Steve Moore | Williamstown |
|
1992 Tournament AT Ravenswood |
1992 | 103 | Danny Life | Wirt County |
1992 | 112 | John Heath | Ravenswood MVP |
1992 | 119 | Chris Blosser | Spencer |
1992 | 125 | Randy Martin | Williamstown |
1992 | 130 | Steve Martin | St. Marys |
1992 | 135 | Mike Mason | Williamstown |
1992 | 140 | John Brindo | Wirt County |
1992 | 145 | Donnie Hickman | Wirt County |
1992 | 152 | Mike Sheppard | Wirt County |
1992 | 160 | Toby Ray | Wirt County |
1992 | 171 | Sham Rolston | Wirt County |
1992 | 189 | Aaron Warner | Ravenswood |
1992 | 275 | Tom Joyce | Parkersburg Catholic |
|
1993 Tournament AT Calhoun Co. |
1993 | 103 | Donnie Heath | Ravenswood |
1993 | 112 | Danny Life | Wirt County |
1993 | 119 | Joe Shuman | Williamstown |
1993 | 125 | Troy Cross | Williamstown |
1993 | 130 | Brian Collins | Spencer |
1993 | 135 | Dallas Brown | Calhoun County |
1993 | 140 | Mike Mason | Williamstown MVP |
1993 | 145 | John Brindo | Wirt County |
1993 | 152 | Mike McFee | Wirt County |
1993 | 160 | Mike Sheppard | Wirt County |
1993 | 171 | Brian Toney | Wirt County |
1993 | 189 | Toby Ray | Wirt County |
1993 | 275 | Johnny Webb | Spencer |
|
1994 Tournament AT Wirt Co. |
1994 | 103 | Nathan Edwards | Ritchie County |
1994 | 112 | Jeremy Cross | Calhoun County |
1994 | 119 | Danny Life | Wirt County |
1994 | 125 | Mike Gray | St. Marys |
1994 | 130 | Joe Shuman | Williamstown |
1994 | 135 | Randy Martin | Williamstown |
1994 | 140 | Dallas Brown | Calhoun County |
1994 | 145 | Jon Brindo | Wirt County MVP |
1994 | 152 | Dennie Uhl | Williamstown |
1994 | 160 | Josh Flesher | Williamstown |
1994 | 171 | Eric Price | Roane County |
1994 | 189 | Ron Branch | St. Marys |
1994 | 275 | Donald Sims | Wirt County |
|
1995 Tournament AT Ritchie Co. |
1995 | 103 | David Drennen | Wirt County |
1995 | 112 | Bryan Jones | Williamstown |
1995 | 119 | Danny Life | Wirt County MVP |
1995 | 125 | Eugene Long | Calhoun County |
1995 | 130 | Mike Gray | St. Marys |
1995 | 135 | Joe Shuman | Williamstown |
1995 | 140 | Troy Cross | Williamstown |
1995 | 145 | Mike Dotson | Williamstown |
1995 | 152 | Dennie Uhl | Williamstown |
1995 | 160 | Scott Tolley | Roane County |
1995 | 171 | Zack Zdanek | Roane County |
1995 | 189 | Jamie Givens | Braxton County |
1995 | 275 | Charles Spell | Braxton County |
|
1996 Tournament AT Wirt Co. |
1996 | 103 | Mike Miller | Wirt County |
1996 | 112 | David Drennen | Wirt County |
1996 | 119 | Josh Craddock | Roane County |
1996 | 125 | Eugene Long | Calhoun County |
1996 | 130 | Mike Wilson | Calhoun County |
1996 | 135 | Billy Kidder | Wirt County |
1996 | 140 | Randy Cain | Roane County |
1996 | 145 | Shane Wines | Calhoun County |
1996 | 152 | Mike Dotson | Williamstown |
1996 | 160 | Dennie Uhl | Williamstown MVP |
1996 | 171 | Josh Flesher | Williamstown |
1996 | 189 | Adam Webb | Roane County |
1996 | 215 | Shad Martin | St. Marys |
1996 | 275 | Todd Conley | Roane County |
|
1997 Tournament AT Braxton Co. |
1997 | 103 | Jimmy Johnson | Calhoun County |
1997 | 112 | Josh Cross | Wirt County MVP |
1997 | 119 | Mike Miller | Wirt County |
1997 | 125 | David Drennen | Wirt County |
1997 | 130 | Jason Miller | Wirt County |
1997 | 135 | Josh Craddock | Roane County |
1997 | 140 | Randy Cain | Roane County |
1997 | 145 | William Steele | Roane County |
1997 | 152 | Matt Yoak | Calhoun County |
1997 | 160 | Joey Hayes | Ritchie County |
1997 | 171 | Kris Villers | Wirt County |
1997 | 189 | Adam Webb | Roane County |
1997 | 215 | Shad Martin | St. Marys |
1997 | 275 | Paul Williams | Roane County |
|
1998 Tournament AT St. Marys |
1998 | 103 | Ash Wenmoth | Williamstown |
1998 | 112 | Adam Schindler | Ravenswood MVP |
1998 | 119 | Jason Hayhurst | Ritchie County |
1998 | 125 | Mike Miller | Wirt County |
1998 | 130 | Mark Lowe | Wirt County |
1998 | 135 | Eric McCartney | Calhoun County |
1998 | 140 | Jason Miller | Wirt County |
1998 | 145 | Scott Burgy | Wirt County |
1998 | 152 | Sam Stewart | Braxton County |
1998 | 160 | David Drennen | Wirt County |
1998 | 171 | Jason Ross | Ritchie County |
1998 | 189 | Steve Wilmoth | Calhoun County |
1998 | 215 | Jeremy Boatright | Calhoun County |
1998 | 275 | Luke Salmons | Ravenswood |
|
1999 Tournament AT Calhoun Co. |
1999 | 103 | Ashley Gandee | Ravenswood |
1999 | 112 | Ash Wenmoth | Williamstown |
1999 | 119 | Willie Westbrook | Williamstown |
1999 | 125 | Jason Hayhurst | Ritchie County |
1999 | 130 | Mark Lowe | Wirt County |
1999 | 135 | Justin Wenmoth | Williamstown |
1999 | 140 | Mike Miller | Wirt County MVP |
1999 | 145 | Eric McCartney | Calhoun County |
1999 | 152 | Zac Johnson | Williamstown |
1999 | 160 | Tony Hardman | Braxton County |
1999 | 171 | Kris Villers | Wirt County |
1999 | 189 | Arnold Houser | St. Marys |
1999 | 215 | Justice Smith | Ritchie County |
1999 | 275 | Buddy Hawkins | Williamstown |
|
2000 Tournament AT Williamstown |
2000 | 103 | Chris Morris | Calhoun County |
2000 | 112 | Ash Gande | Ravenswood |
2000 | 119 | Travis McCartney | Calhoun County |
2000 | 125 | Ash Wenmoth | Williamstown |
2000 | 130 | Jason Hayhurst | Ritchie County |
2000 | 135 | Josh Cross | Wirt County |
2000 | 140 | Joel Zyla | Williamstown |
2000 | 145 | Adam Schindler | Ravenswood |
2000 | 152 | Brian Justice | Braxton County |
2000 | 160 | Tony Hardway | Braxton County |
2000 | 171 | Robert Kimball | St. Marys MVP |
2000 | 189 | Ryan Delebreau | Williamstown |
2000 | 215 | Dana Raban | Ravenswood |
2000 | 275 | Thomas Naylor | Ritchie County |
|
2001 Tournament AT Roane Co. |
2001 | 103 | Erica Dye | Wirt County |
2001 | 112 | Ash Gande | Ravenswood |
2001 | 119 | Chris Morris | Calhoun County |
2001 | 125 | Tim Haddox | Williamstown |
2001 | 130 | Quinton Keaton | Roane County |
2001 | 135 | Shane Smith | Williamstown |
2001 | 140 | Justin Dennis | Wirt County |
2001 | 145 | Terry Childers | St. Marys |
2001 | 152 | Robert Stutler | Clay County MVP |
2001 | 160 | Lee Lauderman | Williamstown |
2001 | 171 | Ray Burge | Calhoun County |
2001 | 189 | Ryan Delebreau | Williamstown |
2001 | 215 | Donnie Peck | Clay County |
2001 | 275 | Thomas Naylor | Ritchie County |
|
2002 Tournament AT Ravenswod |
2002 | 103 | Erica Dye | Wirt County |
2002 | 112 | Justin Ashley | Calhoun County MVP |
2002 | 119 | Casey Biddle | Williamstown |
2002 | 125 | Chris Morris | Calhoun County |
2002 | 130 | Derek Metz | Calhoun County |
2002 | 135 | Brandon Dye | Wirt County |
2002 | 140 | Jeff Morris | Calhoun County |
2002 | 145 | Shane Smith | Williamstown |
2002 | 152 | Tyler Westbrook | Williamstown |
2002 | 160 | Matt Bender | Roane County |
2002 | 171 | Ray Burge | Calhoun County |
2002 | 189 | Ryan Delebreau | Williamstown |
2002 | 215 | Pete Hashman | St. Marys |
2002 | 275 | Dana Raban | Ravenswood |
|
2003 Tournament AT Wirt Co. |
2003 | 103 | Judd Billings | St. Marys |
2003 | 112 | Matt Morris | Braxton County |
2003 | 119 | Dustin Bartrug | St. Marys |
2003 | 125 | Justin Ashley | Calhoun County |
2003 | 130 | Tim McCoy | Wirt County |
2003 | 135 | Jordan Flynt | Braxton County |
2003 | 140 | Ryan Elder | Williamstown |
2003 | 145 | Eric Metz | Calhoun County |
2003 | 152 | Jeff Morris | Calhoun County |
2003 | 160 | Shane Smith | Williamstown MVP |
2003 | 171 | Ray Burge | Calhoun County |
2003 | 189 | Dwayne Freeland | Roane County |
2003 | 215 | Pete Hashman | St. Marys |
2003 | 275 | Jacob Lowe | Wirt County |
|
2004 Tournament AT Ritchie Co. |
2004 | 103 | Ryan Flowers | Williamstown |
2004 | 112 | Eddie Burrows | Calhoun County |
2004 | 119 | Judd Billings | Ravenswood |
2004 | 125 | Jesse Biddle | Williamstown |
2004 | 130 | Justin Ashley | Calhoun County |
2004 | 135 | Andrew Cummings | Calhoun County |
2004 | 140 | Jordan Flynt | Braxton County |
2004 | 145 | Ryan Elder | Williamstown |
2004 | 152 | Eric Metz | Calhoun County |
2004 | 160 | Shane Smith | Williamstown MVP |
2004 | 171 | Alan Tracewell | Williamstown |
2004 | 189 | Lee Lauderman | Williamstown |
2004 | 215 | Sam Craddock | Roane County |
2004 | 275 | Brad Swiger | Ritchie County |
|
2005 Tournament AT Braxton Co. |
2005 | 103 | Brandon Wilson | St. Marys |
2005 | 112 | Ryan Flowers | Williamstown |
2005 | 119 | Craig Johnson | Williamstown |
2005 | 125 | Justin Ramsey | Calhoun County |
2005 | 130 | Jaron Sampson | Calhoun County |
2005 | 135 | Andrew Cummings | Calhoun County |
2005 | 140 | James Adams | Braxton County |
2005 | 145 | Chase Hyde | Ritchie County |
2005 | 152 | Justin Price | Calhoun County |
2005 | 160 | Andrew Branard | Roane County |
2005 | 171 | Paul Goodrich | Calhoun County |
2005 | 189 | Josh Dennis | Ravenswood |
2005 | 215 | Brian Barnhart | St. Marys |
2005 | 275 | Ben Harper | Clay County |
|
2006 Tournament AT St. Marys |
2006 | 103 | Justin Fisher | Roane County |
2006 | 112 | Mackenzie Peters | Williamstown |
2006 | 119 | David Dennis | Ravenswood |
2006 | 125 | Aaron Hinzman | Ritchie County |
2006 | 130 | Cory Cronin | St. Marys |
2006 | 135 | Ryan Flowers | Williamstown |
2006 | 140 | Judd Billings | Ravenswood |
2006 | 145 | Brandon Baylor | Williamstown |
2006 | 152 | Alex Dunn | Williamstown |
2006 | 160 | Shawn Robinson | St. Marys |
2006 | 171 | Eric Reed | Clay County |
2006 | 189 | Paul Goodrich | Calhoun County |
2006 | 215 | Jared Steiner | Braxton County |
2006 | 275 | Tyler Hyer | Roane County |
|
2007 Tournament AT Clay Co. |
2007 | 103 | Drew Smith | Wirt County |
2007 | 112 | Chuck Richards | Ritchie County |
2007 | 119 | Cody Clark | Calhoun County |
2007 | 125 | Mackenzie Peters | Williamstown |
2007 | 130 | David Dennis | Ravenswood |
2007 | 135 | Aaron Hinzman | Ritchie County |
2007 | 140 | Ryan Flowers | Williamstown |
2007 | 145 | Jeff Goodrich | Calhoun County |
2007 | 152 | Scott Boggs | Roane County |
2007 | 160 | Kevin Tanner | Braxton County |
2007 | 171 | Jared Kleman | Clay County |
2007 | 189 | Ryan Fickiesen | St. Marys |
2007 | 215 | Jared Steiner | Braxton County |
2007 | 275 | Brian Barnhart | St. Marys |
|
2008 Tournament AT Calhoun Co. |
2008 | 103 | Drew Smith | Wirt County |
2008 | 112 | Brad Hickman | Roane County |
2008 | 119 | Tyler Cottrill | Braxton County |
